Royal Challengers (RCB) Bangalore, who have been unable to clinch their first IPL trophy since their debut in 2008, will begin their campaign in the tournament against Mumbai Indians on April 2, 2023. The BCCI recently held the IPL 2023 Auction to assist teams in finalizing their squads for the season, with Punjab Kings securing England all-rounder Sam Curran for a staggering INR 18.50 crore, making him the most expensive player in the auction.
Meanwhile, Mumbai Indians surpassed their previous record by acquiring Cameron Green for INR 17.50 crore, making him the second most expensive player in IPL auction history.
The 16th edition of the Indian Premier League will follow the standard "Home and Away" format, with ten teams competing for the coveted title. The tournament will commence with a match between the Chennai Super Kings and Gujarat Titans on March 31, as per the IPL 2023 schedule. In this section, we'll take a look at the upcoming fixtures for Royal Challengers Bangalore, or RCB, in the IPL 2023.
IPL 2023 RCB Next Match
Here are the IPL 2023 RCB Next Match details, including venue and time:
Date | Match | Venue | Time(IST) | |
"April 2 | 2023" | vs Mumbai Indians | Bengaluru | 19:30 |
"April 6 | 2023" | vs Kolkata Knight Riders | Kolkata | 19:30 |
"April 10 | 2023" | vs Lucknow Super Giants | Bengaluru | 19:30 |
"April 15 | 2023" | vs Delhi Capitals | Bengaluru | 15:30 |
"April 17 | 2023" | vs Chennai Super Kings | Bengaluru | 19:30 |
"April 20 | 2023" | vs Punjab Kings | Mohali | 15:30 |
"April 23 | 2023" | vs Rajasthan Royals | Bengaluru | 15:30 |
"April 26 | 2023" | vs Kolkata Knight Riders | Bengaluru | 19:30 |
"May 1 | 2023" | vs Lucknow Super Giants | Lucknow | 19:30 |
"May 6 | 2023" | vs Delhi Capitals | Delhi | 19:30 |
"May 9 | 2023" | vs Mumbai Indians | Mumbai | 19:30 |
"May 14 | 2023" | vs Rajasthan Royals | Jaipur | 15:30 |
"May 18 | 2023" | vs Sunrisers Hyderabad | Hyderabad | 19:30 |
"May 21 | 2023" | vs Gujarat Titans | Bengaluru | 19:30 |
IPL 2023 RCB Squad
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis | Batsman | INR 7 crores(R) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores(R) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | INR 7.75 crores(R) | Australia |
Harshal Patel | Bowler | INR 10.75 crores(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
David Willey | All-rounder | INR 2 crores(R) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Michael Bracewell | Allrounder | INR 1 crores | New Zealand |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
IPL 2023 RCB New Signings
Player | Role | Auction Price | Nation |
Reece Topley | Bowler | INR 1.90 crores | England |
Will Jacks(replaced by Michael Bracewell) | Allrounder | INR 3.20 crores | England |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
Also Read: IPL 2023: Kolkata Knight Riders (KKR) Squad, Next Match with Date, Venue, Time, and Result