To kick off their campaign in IPL 2023, Punjab Kings (PBKS), a team yet to lift their first trophy, will face Kolkata Knight Riders in their first match on April 1st. In preparation for the season, the BCCI conducted the IPL 2023 auction to enable teams to finalize their rosters. During the auction, Punjab Kings secured the services of England all-rounder Sam Curran, who became the most expensive player after being signed for a whopping INR 18.50 crore. Meanwhile, Mumbai Indians outbid their previous record and acquired Cameron Green for a massive INR 17.50 crore, making him the second most expensive player in IPL auction history.
The 16th edition of the Indian Premier League will follow its standard "Home and Away" format, with ten teams competing in the event. As per the IPL 2023 Schedule, the first match of the season will take place on March 31, between Chennai Super Kings and Gujarat Titans. Here, we will discuss the upcoming matches for Punjab Kings in the IPL 2023, or PBKS upcoming matches in the IPL 2023, including their next match.
IPL 2023 PBKS Next Match
Here are the IPL 2023 PBKS Next Match details, including venue and time:
Date | Match | Venue | Time(IST) | |
"April 1 | 2023" | vs Kolkata Knight Riders | Mohali | 15:30 |
"April 5 | 2023" | vs Rajasthan Rovals | Guwahati | 19:30 |
"April 9 | 2023" | vs Sunrisers Hyderabad | Hyderabad | 19:30 |
"April 13 | 2023" | vs Gujarat Titans | Mohali | 19:30 |
"April 15 | 2023" | vs Lucknow Super Giants | Lucknow | 19:30 |
"April 20 | 2023" | vs Royal Challengers Bangalore | Mohali | 15:30 |
"April 22 | 2023" | vs Mumbai Indians | Mumbai | 19:30 |
"April 28 | 2023" | vs Lucknow Super Giants | Mohali | 19:30 |
"April 30 | 2023" | vs Chennai Super Kings | Chennai | 15:30 |
"May 3 | 2023" | vs Mumbai Indians | Mohali | 19:30 |
"May 8 | 2023" | vs Kolkata Knight Riders | Kolkata | 19:30 |
"May 13 | 2023" | vs Delhi Capitals | Delhi | 19:30 |
"May 17 | 2023" | vs DelhiCapitals | Dharamshala | 19:30 |
"May 19 | 2023" | vs Rajasthan Royals | Dharamshala | 19:30 |
PBKS IPL 2023 Squad
Player | Role | Auction Price | Nation |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs(R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores(R) | India |
Shikhar Dhawan | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores(R) | England |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Raj Bawa | Bowler | INR 2 Crores(R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs(R) | India |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 lakh | India |
Mohit Rathee | All-rounder | INR 20 lakh | India |
Shivam Singh | All-rounder | INR 20 lakh | India |
IPL 2023 PBKS New Signings
Player | Role | Auction Price | Nation |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 lakh | India |
Mohit Rathee | All-rounder | INR 20 lakh | India |
Shivam Singh | All-rounder | INR 20 lakh | India |
Also Read: IPL 2023: Kolkata Knight Riders (KKR) Squad, Next Match with Date, Venue, Time, and Result