Vinesh Phogat, a name that resonates with Indian wrestling, has left an indelible mark on the sport through her remarkable achievements and challenging setbacks. Emerging from a wrestling-focused family in Haryana, Phogat's journey exemplifies the unwavering spirit of Indian athletes.
As a trailblazer in women's wrestling, she was the first Indian woman to secure gold medals at both the Commonwealth and Asian Games. Her multiple accolades at the World Wrestling Championships highlight her dominance on the international stage. Notably, Phogat was the first Indian athlete to be nominated for the prestigious Laureus World Sports Awards, underscoring her exceptional talent.
The 2024 Paris Olympics were set to be her crowning achievement. By defeating the formidable Yui Susaki, Phogat made history as the first Indian woman to reach an Olympic wrestling final. However, fate took a cruel turn when she was disqualified for being slightly overweight just before the gold medal match, shattering her Olympic dream in a heart-wrenching twist.
Beyond her athletic achievements, Phogat has been a strong advocate for athletes' rights. Her leadership in the 2023 protests against sexual harassment allegations within the Wrestling Federation of India demonstrated her bravery and dedication to creating a safer environment for her peers.
Despite the painful disqualification at Paris, Vinesh Phogat's legacy as a pioneering wrestler and a champion for athletes' rights remains secure. Her journey is an inspiration to millions, proving that the human spirit can rise to extraordinary heights even in the face of adversity.
Key achievements:
-
First Indian woman to win gold at the Commonwealth and Asian Games
-
Multiple medals at the World Wrestling Championships
-
First Indian athlete nominated for the Laureus World Sports Awards
-
First Indian woman to reach an Olympic wrestling final
About vinesh Phogat's life challenges
-
Career-threatening knee injury
-
Disqualification from the Paris Olympics due to weight issues
-
Leadership in protests against sexual harassment in wrestling
Vinesh Phogat's story is a powerful narrative of resilience, determination, and relentless pursuit of excellence. As she continues to inspire future generations, her legacy in Indian sports is undoubtedly etched in gold.
Paris Olympics (2024)
Asian Wrestling Olympic Qualification Tournament
-
Competed in Bishkek, Kyrgyzstan
-
Earned a quota place for India for the 2024 Summer Olympics in Paris, France
Weigh-In Requirements
-
Wrestlers must weigh in twice
-
Morning of preliminary rounds
-
Morning of the final
-
Successfully met the 50 kg weight limit during the first weigh-in on Tuesday morning
Weight Management
-
Competed in three bouts, replenishing herself throughout the day
-
Needed to shed approximately 2 kg overnight for the final weigh-in
-
Observed skipping in a sweat suit after her semifinal bout
-
Worked on losing the excess weight throughout the night
Disqualification
-
Found to be 100 grams over the weight limit during the morning weigh-in
-
Article 11 of the United World Wrestling's rule book states:
-
"If an athlete does not attend or fails the weigh-in (the 1st or the 2nd weigh-in), he will be eliminated from the competition and ranked last, without rank."
-
Disqualified from the competition for failing to meet the weight requirement
Historic Achievements at Paris Olympics
-
First international wrestler to defeat Yui Susaki, reigning gold medalist and World Champion
-
Defeated Oksana Livach (Ukraine) 7–5 in the quarter-final
-
Defeated Yusneylys Guzmán (Cuba) 5–0 in the semi-final
Record against opponents
Weight | Country | Player | Matches | Won | Lost | Change |
53 kg | North Korea | Pak Yong-mi | 3 | 3 | 0 | 3 |
53 kg | Japan | Mayu Mukaida | 3 | 0 | 3 | –3 |
53 kg | China | Pang Qianyu | 4 | 2 | 2 | 0 |
53 kg | China | Lannuan Luo | 1 | 1 | 0 | 1 |
53 kg | Greece | Maria Prevolaraki | 1 | 1 | 0 | 1 |
53 kg | Sweden | Sofia Mattsson | 1 | 1 | 0 | 1 |
53 kg | Germany | Nina Hemmer | 1 | 1 | 0 | 1 |
53 kg | Ukraine | Iryna Husyak | 1 | 1 | 0 | 1 |
53 kg | Ukraine | Yuliya Khalvadzhy | 1 | 1 | 0 | 1 |
53 kg | Uzbekistan | Aktenge Keunimjaeva | 1 | 1 | 0 | 1 |
53 kg | Kazakhstan | Tatyana Amanzhol | 2 | 1 | 1 | 0 |
53 kg | United States | Sarah Hildebrandt | 2 | 2 | 0 | 2 |
53 kg | Belarus | Vanesa Kaladzinskaya | 2 | 1 | 1 | 0 |
53 kg | Kazakhstan | Zhuldyz Eshimova | 1 | 1 | 1 | 0 |
53 kg | Netherlands | Jessica Blaszka | 1 | 1 | 0 | 1 |
53 kg | Ecuador | Luisa Valverde | 1 | 1 | 0 | 1 |
53 kg | Chinese Taipei | Jo Cin Chiu | 1 | 1 | 0 | 1 |
53 kg | Russia | Natalia Malysheva | 2 | 1 | 1 | 0 |
53 kg | United States | Amy Fearnside | 2 | 2 | 0 | 2 |
53 kg | Russia | Ekaterina Poleshchuk | 2 | 2 | 0 | 2 |
55 kg | China | Zhang Qi | 1 | 1 | 0 | 1 |
Weight | Country | Player | Matches | Won | Lost | Change |
48 kg | Japan | Yuki Irie | 3 | 2 | 1 | 1 |
48 kg | Japan | Eri Tosaka | 2 | 0 | 2 | –2 |
48 kg | Japan | Nanami Irie | 3 | 1 | 2 | –1 |
48 kg | Mongolia | Erdenesukh Narangerel | 2 | 1 | 1 | 0 |
48 kg | Uzbekistan | Dauletbike Yakhshimuratova | 4 | 4 | 0 | 4 |
48 kg | Mongolia | Byambazaya Tsogtbaatar | 2 | 2 | 0 | 2 |
48 kg | South Korea | Lee Yo-mi | 2 | 1 | 1 | 0 |
48 kg | South Korea | Kim Hyung-joo | 2 | 2 | 0 | 2 |
48 kg | Poland | Iwona Matkowska | 1 | 1 | 0 | 1 |
48 kg | Turkey | Evin Demirhan | 1 | 1 | 0 | 1 |
48 kg | Ukraine | Oksana Livach | 1 | 1 | 0 | 1 |
48 kg | Romania | Alina Vuc | 1 | 1 | 0 | 1 |
48 kg | Ukraine | Nataliya Pulkovska | 1 | 1 | 0 | 1 |
48 kg | United States | Victoria Anthony | 1 | 0 | 1 | -1 |
48 kg | China | Chun Lei | 1 | 0 | 1 | -1 |
48 kg | North Korea | Kim Hyon-gyong | 1 | 0 | 1 | -1 |
Why Vinesh Phogat Got Disqualified from Olympics 2024?
Vinesh Phogat's Olympic aspirations faced an unexpected halt due to a weight-related disqualification.
Although she met the weight requirement for Tuesday’s bouts, the strict regulations mandated that wrestlers maintain their weight category throughout the competition. Despite her intense efforts to shed about 2 kilograms overnight, Phogat was found to be 100 grams over the limit during the final weigh-in. The Indian delegation’s request for extra time to adjust was turned down, leading to a sorrowful conclusion to her Olympic campaign.
All Achievements of Vinesh Phogat
Summer Olympic Games
Year | Competition | Venue | Event | Rank | Opponent | Result |
2016 | 2016 Summer Olympic Games | Rio de Janeiro | 48 kg | 10th | Sun Yanan (CHN) | |
2020 | 2020 Summer Olympic Games | Tokyo | 53 kg | 9th | Vanesa Kaladzinskaya (BLR) | L 3–9F |
2024 | 2024 Summer Olympic Games | Paris | 50 kg | DQ | Sarah Hildebrandt (USA) |
World Championship
Year | Competition | Venue | Event | Rank | Opponent | Result | |
2022 | 2022 World Wrestling Championships | Belgrade | 53 kg | "3rd place | bronze medalist" | Jonna Malmgren (SWE) | Win 08–00 |
2019 | 2019 World Wrestling Championships | Nur-Sultan | 53 kg | "3rd place | bronze medalist" | Maria Prevolaraki (GRE) | Win 04–01 |
2017 | 2017 World Wrestling Championships | Paris | 48 kg | 10th | Victoria Anthony (USA) | Loss 04–06F | |
2015 | 2015 World Wrestling Championships | Las Vegas | 48 kg | 22nd | Kim Hyon-gyong (PRK) | Loss 04–08 | |
2013 | 2013 World Wrestling Championships | Budapest | 51 kg | 10th | Isabelle Sambou (SEN) | Loss 03–06 |
Asian Games
Year | Competition | Venue | Event | Rank | Opponent | Result | |
2018 | 2018 Asian Games | Jakarta | 50 kg | "1st place | gold medalist" | Yuki Irie (JPN) | Win 06–02 |
2014 | 2014 Asian Games | Incheon | 48 kg | "3rd place | bronze medalist" | Eri Tosaka (JPN) | Loss 04–06 |
Commonwealth Games
Year | Competition | Venue | Event | Rank | Opponent | Result | |
2022 | 2022 Commonwealth Games | Birmingham | 53 kg | "1st place | gold medalist" | Samantha Stewart (CAN) | Win 2–0 (VFA) |
2018 | 2018 Commonwealth Games | Gold Coast | 50 kg | "1st place | gold medalist" | Jessica MacDonald (CAN) | Win 13–03 |
2014 | 2014 Commonwealth Games | Glasgow | 48 kg | "1st place | gold medalist" | Yana Rattigan (ENG) | Win 11–08 |
Asian Wrestling Championships
Year | Competition | Venue | Event | Rank | Opponent | Result | |
2021 | 2021 Asian Wrestling Championships | Almaty | 53 kg | "1st place | gold medalist" | Meng Hsuan (TPE) | Win |
2020 | 2020 Asian Wrestling Championships | New Delhi | 53 kg | "3rd place | bronze medalist" | Mayu Mukaida (JPN) | Loss |
2019 | 2019 Asian Wrestling Championships | Xi'an | 53 kg | "3rd place | bronze medalist" | Mayu Mukaida (JPN) | Loss |
2018 | 2018 Asian Wrestling Championships | Bishkek | 50 kg | "2nd place | silver medalist" | Lei Chun (CHN) | Loss |
2017 | 2017 Asian Wrestling Championships | New Delhi | 55 kg | "2nd place | silver medalist" | Sae Nanjo (JPN) | Loss |
2016 | 2016 Asian Wrestling Championships | Bangkok | 53 kg | "3rd place | bronze medalist" | Pang Qianyu (CHN) | Loss |
2015 | 2015 Asian Wrestling Championships | Doha | 48 kg | "2nd place | silver medalist" | Yuki Irie (JPN) | Loss |
2013 | 2013 Asian Wrestling Championships | New Delhi | 51 kg | "3rd place | bronze medalist" | Liu Haiping (CHN) | Loss |
Also Read: Who is Swapnil Kusale? Know Everything about Olympic Player 2024