Manu Bhaker, born on February 18, 2002, in Goria village, Jhajjar district, Haryana, India, is a renowned Indian sports shooter who has made a significant mark on the international stage. Particularly skilled in pistol shooting, she has won multiple medals for India, showcasing her exceptional talent and dedication.
A highlight of her career came at the 2024 Paris Olympics, where she clinched two bronze medals - one in the women's 10m air pistol event, becoming the first Indian female shooter to win an Olympic medal, and another in the mixed team 10m air pistol event. Bhaker's consistent performance has solidified her position as one of India's most promising athletes, inspiring many with her achievements.
Manu Bhaker: Rise in Indian Shooting
Early Journey and Achievements
Manu Bhaker has redefined the sport of shooting for women in India. The young prodigy from Haryana began her shooting journey at just 14 and quickly rose to prominence. Her accomplishments include being the first Indian woman to win an Olympic medal in shooting and securing gold medals at World Championships, Asian Games, and Commonwealth Games.
Notable Performances
Bhaker's achievements are unparalleled in Indian shooting. Despite narrowly missing a historic third Olympic medal in the 25m air pistol event, she has consistently performed at the highest levels of competition, showcasing her exceptional skill and determination.
Impact and Legacy
Manu Bhaker's contributions to Indian shooting remain monumental. Her success has inspired a generation of athletes, proving that with talent and hard work, remarkable achievements are possible. She continues to be a beacon of inspiration for aspiring shooters across the country.
Manu Bhaker’s Career
Event | 1st | 2nd | 3rd |
Olympics | 0 | 0 | 2 |
World Championships | 1 | 1 | 0 |
Asian Games | 1 | 0 | 0 |
World Cup | 9 | 2 | 0 |
Youth Olympic Games | 1 | 1 | 0 |
ISSF Junior World Championships | 4 | 0 | 1 |
Commonwealth Games | 1 | 0 | 0 |
Total | 17 | 4 | 3 |
Other Prominent Achievements of Manu Bhaker
World Championship | |||||
Year | Competition | Venue | Event | Rank | Score |
2018 | ISSF World Championships | Changwon | 10m air pistol women | 13th | Score:574 |
Mixed team 10m air pistol women | 12th | Score:767 | |||
25m pistol women | 10th | Score:584 |
Youth Olympics | |||||
year | Competition | Venue | Event | Rank | Score |
2018 | Youth Olympic Games | Buenos Aires | 10m air pistol women | 1 | Score:576; Final:236.5 |
Mixed team 10m air pistol | score:751; Final:3 |
Junior World Championship | |||||
Year | Competition | Venue | Event | Rank | Score |
2021 | ISSF Junior World Championships | Lima | 10m air pistol women | 1 | Score:574; Final:241.3 |
Junior World Cup | |||||
Year | Competition | Venue | Event | Rank | Score |
2018 | Junior World Cup | Sydney | 10-meter air pistol women | 1 | Score:570; Final:235.9 |
Mixed team 10m pistol air | 1 | Score:770; Final:478.9 | |||
25m pistol women | 4th | Score:574; Final:18 | |||
Suhl | 10m air pistol women | 1 | Score:573; Final:242.5 | ||
25m pistol women | 5th | Score:579; Final:19 | |||
Mixed team 10m air pistol | 2 | Score:766; Final:474.4 |
World Cup | |||||
10m air pistol Event | |||||
Year | Competition | Venue | Event | Rank | Score |
2021 | ISSF World Cup | New Delhi | 10m air pistol women | 2 | Score:577; Final:236.7 |
2019 | ISSF World Cup | Putian | 10m air pistol women | 1 | Score:578; Final:244.7 |
ISSF World Cup | Munich | 10m air pistol women | 4th | Score:582; Final:201.0 | |
New Delhi | 10m air pistol women | 14th | Score:573 | ||
Beijing | 10m air pistol women | 17th | Score:575 | ||
2018 | ISSF World Cup | Guadalajara | 10m air pistol women | 1 | Score:772; Final:337.5 |
Changwon | 10m air pistol women | 30th | Score:571 | ||
Munich | 10m air pistol women | 47th | Score:567 |
25m Pistol Event | |||||
Year | Competition | Venue | Event | Rank | Score |
2018 | ISSF World Cup | Guadalajara | 25m pistol women | 5th | Score:581; Final:19 |
2019 | ISSF World Cup | New Delhi | 25m pistol women | 5th | Score:590; Final:22 |
Munich | 25m pistol women | 5th | Score:585; Final:21 | ||
Beijing | 25m pistol women | 17th | score:82 |
Mixed Team Event | |||||
Year | Competition | Venue | Event | Rank | Score |
2021 | ISSF World Cup | New Delhi | Mixed 10m air pistol | Score:384; Final:16 | |
2019 | ISSF World Cup Final | Putian | Mixed 10m air pistol | Score:387; Final:17 | |
ISSF World Cup | New Delhi | Mixed 10m air pistol | Score:778; Final:483.4 | ||
Beijing | Mixed 10m air pistol | Score:482; Final:16 | |||
Munich | Mixed 10m air pistol | Score:591; Final:17 | |||
2018 | ISSF World Cup | Guadalajara | Mixed 10m air pistol | Score:770; Final:476.1 | |
Changwon | Mixed 10m air pistol | 4th | Score:778; Final:378.6 | ||
Munich | Mixed 10m air pistol | 34th | Score:758 |
Manu Bhaker has continued to excel in the world of shooting beyond her Olympic triumphs. She contributed to India's gold medal win in the women's 25m pistol team event at the 2022 Asian Games, alongside Esha Singh and Rhythm Sangwan.
Her exceptional performance at the 2024 Paris Olympics saw her create history by becoming the first Indian to win two medals at a single Olympics. These achievements solidify her status as one of India's most decorated and promising athletes.
Also Read: Lakshya Sen Net Worth 2024: Salary, Height, Family, Education and More