Most Runs in IPL History Full List – 2008 to Present

Virat Kohli, the star batsman for RCB, currently holds the record for the highest number of runs scored in the IPL. Here’s the full detailed list of batsmen who scored the most number of runs in IPL History

author-image
Pratidin Bureau
New Update
IPL 2022 To Be Held In India If Covid-19 Subsides: BCCI Sources

Virat Kohli, the star batsman for RCB, currently holds the record for the highest number of runs scored in the IPL. With 6706 runs in 224 IPL matches (216 innings), Kohli has smashed five centuries and 45 fifties, maintaining a healthy average of 36.64. 

Shikhar Dhawan comes in second, having scored 6284 runs in 207 IPL matches with an average of 35.11. 13 players have scored 4000 or more runs in the IPL, with players from RCB, PBKS, DC, MI, CSK, and KKR making up the top of the list. Four CSK players - 

Suresh Raina, MS Dhoni, Robin Uthappa, and Ambati Rayudu—three RCB players - Kohli, AB de Villiers, and Dinesh Karthik, and two players each from PBKS - Dhawan and Chris Gayle - and DC - David Warner and Gautam Gambhir - are among the highest run-getters in the IPL. Rohit Sharma from MI and Ajinkya Rahane from KKR also feature in the top 4000-plus runs.

Here’s the full detailed list of batsmen who scored the most number of runs in IPL History:

Player Mat Inns NO Runs HS Ave BF SR
V Kohli 16 16 4 973 113 81.08 640 152.03
JC Buttler 17 17 2 863 116 57.53 579 149.05
DA Warner 17 17 3 848 93* 60.57 560 151.42
KS Williamson 17 17 3 735 84 52.5 516 142.44
CH Gayle 15 14 2 733 128* 61.08 456 160.74
MEK Hussey 17 17 3 733 95 52.35 566 129.5
CH Gayle 16 16 4 708 175* 59 453 156.29
DA Warner 12 12 2 692 100* 69.2 481 143.86
AB de Villiers 16 16 3 687 129* 52.84 407 168.79
RR Pant 14 14 1 684 128* 52.61 394 173.6
KL Rahul 14 14 2 670 132* 55.83 518 129.34
RV Uthappa 16 16 1 660 83* 44 479 137.78
KL Rahul 14 14 2 659 95* 54.91 416 158.41
DA Warner 14 14 3 641 126 58.27 452 141.81
RD Gaikwad 16 16 2 635 101* 45.35 466 136.26
V Kohli 16 16 2 634 99 45.28 457 138.73
F du Plessis 16 16 2 633 95* 45.21 458 138.2
KL Rahul 13 13 3 626 98* 62.6 451 138.8
SR Tendulkar 15 15 2 618 89* 47.53 466 132.61
S Dhawan 17 17 3 618 106* 44.14 427 144.73
SE Marsh 11 11 2 616 115 68.44 441 139.68
KL Rahul 15 15 3 616 103* 51.33 455 135.38
CH Gayle 12 12 3 608 107 67.55 332 183.13
AT Rayudu 16 16 2 602 100* 43 402 149.75
KL Rahul 14 14 3 593 100* 53.9 438 135.38
G Gambhir 17 17 1 590 93 36.87 411 143.55
S Dhawan 16 16 1 587 92 39.13 471 124.62
ML Hayden 12 12 1 572 89 52 395 144.81
JH Kallis 16 16 4 572 89* 47.66 494 115.78
S Dhawan 15 15 1 569 84 40.64 439 129.61
DR Smith 16 16 0 566 79 35.37 416 136.05
DA Warner 14 14 1 562 91 43.23 359 156.54
AM Rahane 16 16 2 560 103* 40 433 129.33
V Kohli 16 16 4 557 71 46.41 460 121.08
SR Watson 15 15 1 555 117* 39.64 359 154.59
SR Tendulkar 16 16 3 553 100* 42.53 488 113.31
GJ Maxwell 16 16 0 552 95 34.5 294 187.75
JC Buttler 13 13 3 548 95* 54.8 353 155.24
DA Warner 16 16 2 548 85* 39.14 407 134.64
SK Raina 18 17 4 548 100* 42.15 365 150.13
SR Watson 16 16 2 543 101 38.78 380 142.89
AM Rahane 14 13 2 540 91* 49.09 413 130.75
LMP Simmons 13 13 1 540 71 45 441 122.44
RG Sharma 19 19 5 538 79* 38.42 409 131.54
G Gambhir 14 14 1 534 86 41.07 379 140.89
V Kohli 14 14 3 530 92* 48.18 381 139.1
Q de Kock 16 16 1 529 81 35.26 398 132.91
DA Warner 14 14 3 528 90 48 375 140.8
SK Raina 16 16 3 523 87 40.23 359 145.68
S Dhawan 16 16 1 521 97* 34.73 384 135.67

Also Read: IPL 2023: Royal Challengers Bangalore (RCB) Squad, Next Match with Date, Venue, Time, and Result

ipl 2023 most runs in IPL history