The Kolkata Knight Riders, a team that has won the IPL twice, are set to kick off their campaign in the tournament against the Punjab Kings on April 1. The BCCI has conducted the IPL 2023 auction, allowing the teams to complete their squads for the season. During the auction, Punjab Kings signed England all-rounder Sam Curran for a whopping INR 18.50 crore, making him the most expensive player. Meanwhile, Mumbai Indians acquired Cameron Green for a whopping INR 17.50 crores, making him the second most expensive player in IPL auction history.
The 16th edition of the Indian Premier League will follow its standard "Home and Away" format, with 10 teams competing in the event. According to the IPL 2023 schedule, the first match of the tournament will be played on March 31 between the Chennai Super Kings and Gujarat Titans. This section will focus on the Kolkata Knight Riders' upcoming matches, or KKR's upcoming matches in the IPL 2023, including their next match.
IPL 2023 KKR Next Match
Here are the IPL 2023 KKR Next Match details, including venue and time:
Date | Match | Venue | Time(IST) | |
"April 1 | 2023" | vs Punjab Kings | Mohali | 15:30 |
"April 6 | 2023" | vs Royal Challengers Bangalore | Kolkata | 19:30 |
"April 9 | 2023" | vs Gujarat Titans | Ahmedabad | 15:30 |
"April 14 | 2023" | vs Sunrisers Hyderabad | Kolkata | 19:30 |
"April 16 | 2023" | vs Mumbai Indians | Mumbai | 15:30 |
"April 20 | 2023" | vs Delhi Capitals | Delhi | 19:30 |
"April 23 | 2023" | vs Chennai Super Kings | Kolkata | 19:30 |
"April 26 | 2023" | vs Royal Challengers Bangalore | Bengaluru | 19:30 |
"April 29 | 2023" | vs Gujarat Titans | Kolkata | 15:30 |
"May 4 | 2023" | vs Sunrisers Hyderabad | Hyderabad | 19:30 |
"May 8 | 2023" | vs Punjab Kings | Kolkata | 19:30 |
"May 11 | 2023" | vs Rajasthan Royals | Kolkata | 19:30 |
"May 14 | 2023" | vs Chennai Super Kings | Chennai | 19:30 |
"May 20 | 2023" | vs Lucknow Super Giants | Kolkata | 19:30 |
IPL 2023 KKR Squad
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowler | INR 8 Cr(R) | India |
Tim Southee | Bowler | INR 1.5 crores(R) | New Zealand |
Umesh Yadav | Bowler | INR 2 crores(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
IPL 2023 KKR New Signings in Auction
Player | Role | Auction Price | Nation |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
Also Read: IPL 2023 CSK Squad, Next Match with Date, Venue, Time, and Result