Punjab Kings, often labeled as underachievers in the Indian Premier League, are geared up for another chance to prove their mettle in the tournament under the leadership of Shikhar Dhawan. The return of Sanjay Bangar, who previously orchestrated a turnaround for the franchise in 2014, adds depth to their cricket development department.
Strength: The team boasts a formidable lineup of established international T20 stars such as Jonny Bairstow, Liam Livingstone, Kagiso Rabada, and Arshdeep Singh, providing a well-rounded balance under the captaincy of Shikhar Dhawan. Additionally, Dhawan himself has been a model of consistency throughout his IPL career.
One potential drawback for Punjab Kings could be the absence of proven all-rounders in their lineup. While Sam Curran and Chris Woakes are established names, fitting them into the playing XI might pose a challenge.
Matches of Punjab kings:
-
March 23:
PBKS vs DC
Venue: Maharaja Yadavindra Singh Cricket Stadium, Mohali
Time (IST): 15:30
-
March 25:
RCB vs PBKS
Venue: M. Chinnaswamy Stadium, Bengaluru
Time (IST): 19:30
-
March 30:
LSG vs PBKS
Venue: Ekana Sports City, Lucknow
Time (IST): 19:30
-
April 4:
GT vs PBKS
Venue: Narendra Modi Stadium, Ahmedabad
Time (IST): 19:30
Arshdeep Singh's dual threat with the new ball and his proficiency in the death overs could significantly influence PBKS' fortunes in many matches.
Explore the IPL 2024 Points Table here
Player | Nationality | Role | Price | |||
Liam Livingstone | Overseas | All-Rounder | "₹11 | 50 | 00 | 000" |
Kagiso Rabada | Overseas | Bowler | "₹9 | 25 | 00 | 000" |
Shikhar Dhawan | Indian | Batsman | "₹8 | 25 | 00 | 000" |
Jonny Bairstow | Overseas | Wicket Keeper | "₹6 | 75 | 00 | 000" |
Rahul Chahar | Indian | Bowler | "₹5 | 25 | 00 | 000" |
Harpreet Brar | Indian | All-Rounder | "₹3 | 80 | 00 | 000" |
Nathan Ellis | Overseas | Bowler | "₹75 | 00 | 000" | |
Prabhsimran Singh | Indian | Wicket Keeper | "₹60 | 00 | 000" | |
Rishi Dhawan | Indian | All-Rounder | "₹55 | 00 | 000" | |
Jitesh Sharma | Indian | Wicket Keeper | "₹20 | 00 | 000" | |
Atharva Taide | Indian | All-Rounder | "₹20 | 00 | 000" | |
Sam Curran | Overseas | All-Rounder | "₹18 | 50 | 00 | 000" |
Sikandar Raza | Overseas | All-Rounder | "₹50 | 00 | 000" | |
Harpreet Bhatia | Indian | Batter | "₹40 | 00 | 000" | |
Shivam Singh | Indian | All-Rounder | "₹20 | 00 | 000" | |
Vidwath Kaverappa | Indian | Bowler | "₹20 | 00 | 000" | |
Harshal Patel | Indian | All-Rounder | "₹11 | 75 | 00 | 000" |
Rilee Rossouw | Overseas | Batter | "₹8 | 00 | 00 | 000" |
Chris Woakes | Overseas | All-Rounder | "₹4 | 20 | 00 | 000" |
Tanay Thyagarajann | Indian | All-Rounder | "₹20 | 00 | 000" | |
Vishwanath Pratap Singh | Indian | All-Rounder | "₹20 | 00 | 000" | |
Ashutosh Sharma | Indian | All-Rounder | "₹20 | 00 | 000" | |
Shashank Singh | Indian | Batter | "₹20 | 00 | 000" | |
Prince Choudhary | Indian | Bowler | "₹20 | 00 | 000" |
ALSO READ: Indian Premier League 2024: Full Roster of Captains and Coaches for All Teams
When the IPL 2024 will start schedule?
The Board of Control for Cricket in India has only announced the schedule for the first two weeks of IPL 2024 from March 22 to April 7
Who is the captain of Delhi Capitals in IPL 2024?
Rishabh PantOur Director of Cricket, Sourav Ganguly, is back with us to guide us during the tournament with all his expertise and help us reach new heights. Rishabh Pant is back in action as the captain for IPL 2024