Host India will launch its World Cup campaign on the opening day of the tournament in a Pool D match against Spain. There are 16 teams participating in this prestigious quadrennial event, which is being held in India for the second successive time. The sides are divided into four groups. A total of 44 matches will be played over 17 days in the 15th edition of the Hockey World Cup.
Format and points system of FIH Men's Hockey World Cup 2023
The 16 teams are split up into four pools, where they play three games in a round-robin format. The group with the best record advances directly to the quarterfinals. The crossover round features the second- and third-placed teams in each group, and the winning team advances to the knockout round of the final eight along with the other four.
Venue for the FIH Men's Hockey World Cup 2023
Kalinga Stadium (Bhubaneswar) and Birsa Munda International Hockey Stadium (Rourkela).
Live TV and streaming
In India, the Hockey World Cup 2023 matches will be telecast live on the Star Sports network. Lie streaming is on Disney+Hotstar.
Pools for the FIH Men's Hockey World Cup 2023
-
Pool A: Australia, Argentina, France, South Africa.
-
Pool B: Belgium, Germany, Korea, Japan.
-
Pool C: Netherlands, New Zealand, Malaysia, Chile.
-
Pool D: India, England, Spain, Wales.
Current world rankings
-
1. Australia
-
2. Belgium
-
3. The Netherlands
-
4. Germany
-
5. England
-
6. India
-
7. Argentina
-
8. Spain
-
9. New Zealand
-
10. South Korea
Hockey World Cup Previous champions
-
Pakistan (4): 1994, 1981, 1978, 1971
-
The Netherlands (3): 1998, 1990, 1973
-
Australia (3): 2014, 2010, 1986
-
Germany (2): 2006, 2002
-
India (1): 1975
-
Belgium (1): 2018
All the 16 squads for Hockey World Cup 2023
Country | Squad | ||||||||||||||||||
Australia | "Aran Zalewski (captain) | Josh Beltz | Johan Durst (goalkeeper) | Nathan Ephraums | Lachlan Sharp | Tom Wickham | Eddie Ockenden (captain) | Andrew Charter(goalkeeper) | Jeremy Hayward | Jake Whetton | Tom Craig | Blake Govers | Daniel Beale | Tim Brand | Matthew Dawson | Jake Harvie | Tim Howard | Flynn Ogilvie. Head coach: Colin Batch." | |
Japan | "Seren Tanaka (captain) | Koji Yamasaki | Shota Yamada | Yusuke Kawamura | Yamato Kawahara | Kentaro Fukuda | Taiki Takade | Takuma Niwa | Raiki Fujishima | Ken Nagayoshi | Hiro Saito | Ryosei Kato | Ryoma Ooka | Masaki Ohashi | Kaito Tanaka | Kisho Kuroda (goalkeeper) | Masato Kobayashi | Takashi Yoshikawa (goalkeeper). Head coach: Akira Takahashi." | |
Malaysia | "Ashari Firan (captain) | Adrian Albert (goalkeeper) | Hafizuddin Othman (goalkeeper) | Hassan Najib | Razie Rahim | Rosli Ramadan | Jalil Marhan | Hamsari Ashran | Sari Faizal | Muhamad Aminudin | Shello Silverius | Faiz Jali | Hasan Azuan | Sumantri Norsyafiq | Najmi Jazlan | Shahril Saabah | Mizun Zul Pidaus | Azhar Aminul. Head coach: Arul Anthoni." | |
Chile | "Fernando Renz (captain) | Araya Augustin | Juan Purcell | Adrian Henriquez | Vicente Goni | Jose Maldonado | Martin Rodriguez | Kay Gesswien | Andres Pizzaro | Juan Amoroso | Jose Hurtado | Filipe Renz | Ignacio Contrado | Raimundo Valenzuela | Axel Ritcher | Axel Troncoso | Nils Strabucchi | Franco Becerra. Head coach: Jorge Dabanch." | |
The Netherlands | "Thierry Brinkman (captain) | Maurits Visser | Lars Balk | Jonas de Geus | Thijs van Dam | Seve van Ass | Jorrit Croon | Terrance Pieters | Floris Wortelboer | Teun Beins | Tjep Hoedemakers | Koen Bijen | Steijn van Heijningen | Pirmin Blaak (goalkeeper) | Jip Janssen | Tijmen Reijenga | Justen Blok | Derck de Vilder. Head coach: Jeroen Delmee." | |
New Zealand | "Nic Woods (captain) | Dom Dixon (goalkeeper) | Dane Lett | Simon Child | Nick Ross | Sam Hiha | Kim Kingston | Jake Smith | Sam Lane | Simon Yorston | Aidan Sarikaya | Joe Morrison | Leon Hayward (goalkeeper) | Kane Russell | Blair Tarrant | Sean Findlay | Hayden Phillips | Charlie Morrison. Head coach: Greg Nicol." | |
India | "Harmanpreet Singh (captain) | PR Sreejesh (goalkeeper) | Krishna Pathak (goalkeeper) | Armanpreet Singh | Surender Kumar | Varun Kumar | Amit Rohidas | Nilam Sanjeep Xess | Manpreet Singh | Hardik Singh | Nilakanta Shar | Shamsher Singh | Vivek Sagar Prasad | Akashdeep Singh | Mandeep Singh | Lalit Kumar Upadhyay | Abhishek | Sukhjeet Singh. Head coach: Graham Reid." | |
England | "David Ames (captain) | James Albery | Liam Ansell | Nick Bandurak | Will Calnan | David Condon | David Goodfield | Harry Martin | James Mazarelo (goalkeeper) | Nick Park | Ollie Payne (goalkeeper) | Phil Roper | Scott Rushmere | Liam Sanford | Tom Sorsby | Zach Wallace | Jack Waller | Sam Ward. Head coach: Paul Revington." | |
Spain | "Marc Miralles (captain) | Andreas Rafi | Alejandro Alonso | Cesar Curiel | Xavi Gispert | Borja Lacalle | Álvaro Iglesias | Ignacio Rodríguez | Enrique Gonzalez | Gerard Clapes | Andreas Rafi | Jordi Bonastre | Joaquin Menini | Mario Garin (goalkeeper) | Marc Reyne | Pepe Cunill | Marc Recasens | Pau Cunill | Marc Vizcaino. Head coach: Maximiliano Caldas." |
Wales | "Luke Hawker (captain) | Lewis Prosser (captain) | Rupert Shipperley (captain) | Toby Reynolds-Cotterill (goalkeeper) | Rhys Payne (goalkeeper) | Gareth Furlong | Daniel Kyriakides | Hywel Jones | Ioan Wall | Steve Kelly | Dale Hutchinson | Jacob Draper | Gareth Griffiths | Rhys Bradshaw | Fred Newbold | Ben Francis | James Carson | Jack Pritchard. Head coach: Daniel Newcombe." | |
South Korea | "Lee Namyong (captain) | Kim Jaehyeon | Kim Hyeonhong | Kim Kyubeom | Lee Gangsan | Jung Manjae | Hwang Taeil | Lee Jungjun | Seo Inwoo | Ji Woo Cheon | Lee Hyeseung | Kim Jaehan | Kim Sunghyun | Jeong Jun-woo | Lee Seunghoon | Kim Hyeongjin | Jang Jonghyun | Jeon Byungjin. Head coach: Shin Seok Kyo." | |
Germany | "Mats Grambusch (captain) | Alexander Stadler (goalkeeper) | Mathias Muller | Lukas Windfeder | Niklas Wellen | Tom Grambusch | Teo Hinrichs | Gonzalo Peillat | Christopher Ruhr | Justus Weigand | Marco Miltkau | Martin Zwicker | Hannes Muller | Timur Oruz | Thies Prinz | Moritz Trompertz | Moritz Ludwig | Jean Danneberg (goalkeeper). Head coach: Andre Henning." | |
Belgium | "Felix Denayer (captain) | Loic Van Doren (goalkeeper) | Arthur Van Doren | John-John Dohmen | Florent Van Aubel | Sébastien Dockier | Cedric Charlier | Gauthier Boccard | Nicolas De Kerpel | Alexander Hendrickx | Vincent Vanasch (goalkeeper) | Simon Gougnard | Arthur De Sloover | Loick Luypaert | Antoine Kina | Victor Wegnez | Tom Boon | Tanguy Cosyns. Head coach: Michel van den Heuvel." | |
South Africa | "Dayaan Cassiem (captain) | Bili Ntuli | Jethro Eustice | Brad Sherwood | Keenan Horne | Connor Beauchamp | Mustapha Cassiem | Dan Bell | Nic Spooner | Peabo Lembethe | Estiaan Kriek (goalkeeper) | Ryan Julius | Gowan Jones (goalkeeper) | Sam Mvimbi | Guy Morgan | Sihle Ngubane | Jacques van Tonder | Tevin Kok. Head coach: Cheslyn Gie." | |
France | "Victor Charlet (captain) | Arthur Thieffry (goalkeeper) | Mattéo Desgouillons | Pieter van Straaten | Stanislas Branicki | Gaspard Xavier | Simon Martin-Brisac | Blaise Rogeau | Viktor Lockwood | Charles Masson | Gaspard Baumgarten | François Goyet | Noé Jouin | Jean-Baptiste Forgues | Eliot Curty | Etienne Tynevez | Brieuc Delemazure | Edgar Reynaud (goalkeeper). Head coach: Fred Soyez." | |
Argentina | "Matias Rey (captain) | Tomas Santiago (goalkeeper) | Emiliano Bosso (goalkeeper) | Facundo Zarate | Nicolas Della Torre | Nicolas Cicileo | Federico Monja | Juan Ignacio Catan | Santiago Tarazona | Thomas Habif | Agustin Bugallo | Agustin Mazzilli | Nicolas Keenan | Maico Casella | Martin Ferreiro | Lucas Vila | Tomas Domene | Lucas Toscani. Head coach: Mariano Ronconi." |
Hockey World Cup 2023 Schedule (All times in IST)
Match | Date | Stage | Fixture | Time | |
1 | "January 13 | Friday" | Group A | Argentina vs South Africa | 13:00 |
2 | January 13 | Group A | Australia vs France | 15:00 | |
3 | January 13 | Group D | England vs Wales | 17:00 | |
4 | January 13 | Group D | India vs Spain | 19:00 | |
5 | "January 14 | Saturday" | Group C | New Zealand vs Chile | 13:00 |
6 | January 14 | Group C | Netherlands vs Malaysia | 15:00 | |
7 | January 14 | Group B | Belgium vs Korea | 17:00 | |
8 | January 14 | Group B | Germany vs Japan | 19:00 | |
9 | "January 15 | Sunday" | Group D | Spain vs Wales | 17:00 |
10 | January 15 | Group D | India vs England | 19:00 | |
11 | "January 16 | Monday" | Group C | Malaysia vs Chile | 13:00 |
12 | January 16 | Group C | New Zealand vs Netherlands | 15:00 | |
13 | January 16 | Group A | France vs South Africa | 17:00 | |
14 | January 16 | Group A | Argentina vs Australia | 19:00 | |
15 | "January 17 | Tuesday" | Group B | Korea vs Japan | 17:00 |
16 | January 17 | Group B | Germany vs Belgium | 19:00 | |
17 | "January 19 | Thursday" | Group C | Malaysia vs New Zealand | 13:00 |
18 | January 19 | Group C | Netherlands vs Chile | 15:00 | |
19 | January 19 | Group D | Spain vs England | 17:00 | |
20 | January 19 | Group D | India vs Wales | 19:00 | |
21 | "January 20 | Friday" | Group A | Australia vs South Africa | 13:00 |
22 | January 20 | Group A | France vs Argentina | 15:00 | |
23 | January 20 | Group B | Belgium vs Japan | 17:00 | |
24 | January 20 | Group B | Korea vs Germany | 19:00 | |
25 | "January 22 | Sunday" | Crossover | 2nd Pool C vs 3rd Pool D | 16:30 |
26 | January 22 | Crossover | 2nd Pool D vs 3rd Pool C | 19:00 | |
27 | "January 23 | Monday" | Crossover | 2nd Pool A vs 3rd Pool B | 16:30 |
28 | January 23 | Crossover | 2nd Pool B vs 3rd Pool A | 19:00 | |
29 | "January 24 | Tuesday" | Quarter-final | 1st Pool A vs Winner 25 | 16:30 |
30 | January 24 | Quarter-final | 1st Pool B vs Winner 26 | 19:00 | |
31 | "January 25 | Wednesday" | Quarter-final | 1st Pool C vs Winner 27 | 16:30 |
32 | January 25 | Quarter-final | 1st Pool D vs Winner 28 | 19:00 | |
33 | "January 26 | Thursday" | 9-16 Classification | 4th Pool A vs Loser 25 | 11:30 |
34 | January 26 | 9-16 Classification | 4th Pool B vs Loser 26 | 14:00 | |
35 | January 26 | 9-16 Classification | 4th Pool C vs Loser 27 | 16:30 | |
36 | January 26 | 9-16 Classification | 4th Pool D vs Loser 28 | 19:00 | |
37 | "January 27 | Friday" | Semi-final 1 | Winner 29 vs Winner 32 | 16:30 |
38 | January 27 | Semi-final 2 | Winner 30 vs Winner 31 | 19:00 | |
39 | "January 28 | Saturday" | 13-16 Classification | Loser 33 vs Loser 34 | 11:30 |
40 | January 28 | 13-16 Classification | Loser 35 vs Loser 36 | 14:00 | |
41 | January 28 | 9-12 Classification | Winner 33 vs Winner 34 | 16:30 | |
42 | January 28 | 9-12 Classification | Winner 35 vs Winner 36 | 19:00 | |
43 | "January 29 | Sunday" | 3rd Place Match | Loser 37 vs Loser 38 | 16:30 |
44 | January 29 | Final | Winner 37 vs Winner 38 | 19:00 |