The upcoming IPL season promises an exciting match between the defending champions, Gujarat Titans, and the four-time trophy winners, Chennai Super Kings, on March 31, 2023. Gujarat Titans, led by Hardik Pandya, made a remarkable debut by winning the IPL trophy, a feat previously accomplished only by the Rajasthan Royals in 2008.
The BCCI held the IPL 2023 Auction to aid teams in building their squads for the season, and Punjab Kings made headlines by securing England all-rounder Sam Curran for a staggering INR 18.50 crore. Mumbai Indians also made a huge investment in Cameron Green, spending INR 17.50 crores to acquire him, making him the second most expensive player in IPL auction history.
The 16th edition of the Indian Premier League will follow the standard "Home and Away" format, with ten teams competing. The IPL 2023 schedule indicates that the first game of the season will be between the Chennai Super Kings and Gujarat Titans on March 31. Here is a list of upcoming matches for the Gujarat Titans in the IPL 2023.
Upcoming matches of Gujarat Titans With Date, Time, Venue & Result
Match No. | Day | Date | Match | Time (IST) | Venue | |
1 | Friday | "March 31 | 2023" | GT vs CSK | 19:30 | Ahmedabad |
7 | Tuesday | "April 4 | 2023" | DC vs GT | 19:30 | Delhi |
13 | Sunday | "April 9 | 2023" | GT vs KKR | 15:30 | Ahmedabad |
18 | Thursday | "April 13 | 2023" | PBKS vs GT | 19:30 | Mohali |
23 | Sunday | "April 16 | 2023" | GT vs RR | 19:30 | Ahmedabad |
30 | Saturday | "April 22 | 2023" | LSG vs GT | 15:30 | Lucknow |
35 | Tuesday | "April 25 | 2023" | GT vs MI | 19:30 | Ahmedabad |
39 | Saturday | "April 29 | 2023" | KKR vs GT | 15:30 | Kolkata |
44 | Tuesday | "May 2 | 2023" | GT vs DC | 19:30 | Ahmedabad |
48 | Friday | "May 5 | 2023" | RR vs GT | 19:30 | Jaipur |
51 | Sunday | "May 7 | 2023" | GT vs LSG | 15:30 | Ahmedabad |
57 | Friday | "May 12 | 2023" | MI vs GT | 19:30 | Mumbai |
62 | Monday | "May 15 | 2023" | GT vs SRH | 19:30 | Ahmedabad |
70 | Sunday | "May 21 | 2023" | RCB vs GT | 19:30 | Bangalore |
IPL 2023 Gujarat Titans Squad List
GT Players | Nationality | Type | Salary | |||
Hardik Pandya (Captain) | Indian | All-Rounder | "₹15 | 00 | 00 | 000" |
Rashid Khan | Overseas | Bowler | "₹15 | 00 | 00 | 000" |
Shubman Gill | Indian | Batsman | "₹10 | 00 | 00 | 000" |
Mohammad Shami | Indian | Bowler | "₹6 | 25 | 00 | 000" |
David Miller | Overseas | Batsman | "₹3 | 00 | 00 | 000" |
Jason Roy | Overseas | Batsman | "₹2 | 00 | 00 | 000" |
Wriddhiman Saha | Indian | Wicket Keeper | "₹1 | 90 | 00 | 000" |
Matthew Wade | Overseas | Wicket Keeper | "₹2 | 40 | 00 | 000" |
Lockie Ferguson | Overseas | Bowler | "₹10 | 00 | 00 | 000" |
Abhinav Sadarangani | Indian | Batsman | "₹2 | 60 | 00 | 000" |
Rahul Tewatia | Indian | All-Rounder | "₹9 | 00 | 00 | 000" |
Noor Ahmad | Overseas | Bowler | "₹30 | 00 | 000" | |
R. Sai Kishore | Indian | Bowler | "₹3 | 00 | 00 | 000" |
Dominic Drakes | Overseas | All-Rounder | "₹1 | 10 | 00 | 000" |
Vijay Shankar | Indian | All-Rounder | "₹1 | 40 | 00 | 000" |
Jayant Yadav | Indian | All-Rounder | "₹1 | 70 | 00 | 000" |
Darshan Nalkande | Indian | All-Rounder | "₹20 | 00 | 000" | |
Yash Dayal | Indian | Bowler | "₹3 | 20 | 00 | 000" |
B. Sai Sudharsan | Indian | All-Rounder | "₹20 | 00 | 000" | |
Gurkeerat Singh | Indian | All-Rounder | "₹50 | 00 | 000" | |
Alzarri Joseph | Overseas | Bowler | "₹2 | 40 | 00 | 000" |
Varun Aaron | Indian | Bowler | "₹50 | 00 | 000" | |
Pradeep Sangwan | Indian | All-Rounder | "₹20 | 00 | 000" |
Gujarat Titans Retained Players List IPL 2023
Player | Role |
Shubman Gill | Batsman |
David Miller | Batsman |
Wriddhiman Saha | Wicket-Keeper/Batsman |
Matthew Wade | Wicket-Keeper/Batsman |
Abhinav Manohar | Batsman |
Sai Sudarshan | Batsman |
Hardik Pandya (c) | All-Rounder |
Rahul Tewatia | All-Rounder |
Rashid Khan | Bowler |
Vijay Shankar | All-Rounder |
R Sai Kishore | Bowler |
Jayant Yadav | All-Rounder |
Mohammad Shami | Bowler |
Alzarri Joseph | Bowler |
Yash Dayal | Bowler |
Noor Ahmad | Bowler |
Darshan Nalkande | Bowler |
Pradeep Sangwan | Bowler |
Also Read: IPL 2023: Mumbai Indians (MI) Squad, Next Match with Date, Venue, Time, and Result