Asian Games 2023 25th September Schedule: The Asian Games 2023 India Schedule serves as a comprehensive roadmap to the exciting journey that Indian athletes are embarking upon. It's more than just a list; it's a meticulously crafted document that encapsulates the hopes, dreams, and aspirations of our nation's finest sportsmen and women. With painstaking precision, it outlines not only the events in which they will compete but also the crucial details of dates, timings, and the grand stages where they will display their prowess.
Brought to life by the diligent efforts of the Indian Olympic Association (IOA), this schedule is a dynamic document that evolves with the unfolding events, ensuring that we are all in sync with the unfolding sporting spectacle. The Asian Games 2023, hosted in the vibrant city of Hangzhou, China, will be an extravaganza spanning from September 23 to October 8, 2023. This grand event will witness over 45 countries vying for glory across a staggering 40 sports, encompassing an impressive 61 disciplines, all with the ultimate goal of securing one of the coveted 481 gold medals up for grabs.
Hangzhou, the picturesque host city, will serve as the canvas upon which this sporting masterpiece unfolds, utilizing a remarkable 56 venues, both within the city limits and its immediate vicinity. Each of these venues will be imbued with the sweat, determination, and unwavering spirit of athletes from diverse corners of the continent.
What makes this particular edition of the Asian Games even more remarkable is the size of the Indian contingent, which stands at an impressive 921 individuals. This includes not just the 655 gifted athletes but also the 260 coaches and indispensable support staff who form the backbone of this formidable team. In essence, this contingent represents India's most extensive participation in the Asian Games, underlining our commitment to excellence and showcasing the collective talent, dedication, and preparation that have gone into making this momentous event a reality.
Asian Games 2023 Schedule for India on 25 September 2023
Sport | Event | Time | ||||||||
Gymnastics | Women’s Qualification Subdivision 1 (Pranati Nayak) | 7:30 AM onwards | ||||||||
Boxing | Women’s 66kg Round of 16: Arundhati Choudhary (IND) vs Liu Yang (CHN) | 16:45 | ||||||||
Boxing | Men’s 50kg Round of 32: Deepak Bhoria (IND) vs Abdul Qaiyum Bin Ariffin (MAS) | 17:15 | ||||||||
Boxing | Men’s 71kg Round of 32: Nishant Dev (IND) vs Dipesh Lama (NEP) | 19:00 | ||||||||
Basketball 3x3 | Women’s Round-Robin Pool A: India vs Uzbekistan | 11:20 | ||||||||
Basketball 3x3 | Men’s Round-Robin Pool C: India vs Malaysia | 12:10 | ||||||||
Cricket | Women’s Gold Medal Match: India vs Sri Lanka | 11:30 | ||||||||
Chess | Men’s Individual Rounds 3 and 4 (Vidit Gujrathi and Arjun Erigaisi) | 12:30 PM onwards | ||||||||
Chess | Women’s Individual Rounds 3 and 4 (Koneru Humpy and Harika Dronavalli) | 12:30 PM onwards | ||||||||
Handball | Women's Preliminary Round Group B: India vs Japan | 11:30 | ||||||||
Judo | Medal Event: Women’s -70kg (Garima Choudhary) | 7:30 AM onwards | ||||||||
Rugby Sevens | Women’s Pool F: India vs Singapore | 08:20 | ||||||||
Rugby Sevens | Women’s Semi-Finals (If Qualified) | 1:55 PM onwards | ||||||||
Rowing | Medal Event: Men’s Single Sculls Final A (Balraj Panwar) | 07:00 | ||||||||
Rowing | "Medal Event: Men Coxless Four Final A (Ashish | Bheem Singh | Jaswinder Singh | Punit Kumar)" | 07:40 | |||||
Rowing | "Medal Event: Men’s Quadruple Sculls Final A (Parminder Singh | Satnam Singh | Jakar Khan | Sukhmeet Singh)" | 08:00 | |||||
Rowing | "Medal Event: Women’s Coxed Eight (G Geetanjali | Ritu Kaudi | Sonali Swain | H Tendenthoi Devi | Varsha KB | Aswathi PB | Mrunamayee Nilesh S | Thangjam Priya Devi | Rukmani)" | 08:50 |
Sailing | Qualifying Races in Multiple Categories (Multiple Athletes) | 8:30 AM onwards | ||||||||
Shooting | "Men’s 10m Air Rifle Qualification | Individual Final | and Team Final (Rudrankksh Patil | Aishwary Pratap Singh Tomar | Divyansh Singh Panwar)" | 6:30 AM onwards | ||||
Shooting | "Men’s 25m Rapid Fire Pistol Qualification Phase 2 and Individual Final (Anish | Vijayveer Sidhu | Adarsh Singh)" | 6:30 AM onwards | ||||||
Swimming | Men’s 50m Backstroke Heats and Final (Srihari Nataraj) | 7:30 AM onwards | ||||||||
Swimming | Women’s 50m Backstroke Heats and Final (Maana Patel) | 7:30 AM onwards | ||||||||
Swimming | "Men’s 50m Freestyle (Anand AS | Vikram Khade)" | 7:30 AM onwards | |||||||
Swimming | Women’s 200m Freestyle (Dhinidhi Desinghu) | 7:30 AM onwards | ||||||||
Swimming | Men’s 100m Breaststroke (Likith Selvaraj) | 7:30 AM onwards | ||||||||
Swimming | Women’s 200m Individual Medley (Hashika Ramachandra) | 7:30 AM onwards | ||||||||
Swimming | Women’s 4x200m Freestyle Relay Heats and Final (Team India) | 7:30 AM onwards | ||||||||
Tennis | "Multiple Singles and Doubles Matches (Ankita Raina | Rohan Bopanna | Rutuja Bhosale | Ramkumar Ramanathan | and more)" | 7:30 AM onwards | ||||
Wushu | Women’s 60kg Quarter-Finals (Naorem Roshibina Devi) | 5:00 PM onwards | ||||||||
Wushu | Men’s 60kg 1/8 Final (Surya Bhanu Partap Singh) | 5:00 PM onwards | ||||||||
Wushu | Men’s 65kg 1/8 Final (Vikrant Baliyan) | 5:00 PM onwards |
Also Read: India won historic gold in cricket and shooting and bronze in rowing at Asian Games 2023
Also Read: OTT releases this week: Movies and web series to watch over the weekend
Also Read: World Day of the Deaf 2023: Date, History, Significance, and Key Insights