List of Chief Ministers of Tamil Nadu & Their Tenure Periods

Full list of individuals who were the Chief Ministers of Tamil Nadu

author-image
Pratidin Bureau
New Update
List of Chief Ministers of Tamil Nadu & Their Tenure Periods

The CM is a state's chief executive in India. In other words, the Chief Minister of the State is the one who actually has the highest authority in the state. The governor appoints the chief minister of Tamil Nadu for five years, just like every other state in India. Numerous individuals have held the position of Chief Minister of Tamil Nadu over the years since India became a republic. Out of all other people, Mr. M. Karunanidhi has been the longest-serving CM of the state. Currently, M.K. Stalin is in the position of chief minister of Tamil Nadu since May 7, 2021. In this list, we have mentioned all the people who were in the position of Chief Minister of Tamil Nadu before him.

List of Chief Ministers of Tamil Nadu & Their Tenure Periods

No. Chief Minister To From
1 M.K.Stalin 07 May 2021 Present
2 Edappadi K. Palaniswami 16 Feb 2017 03 May 2021
3 O. Panneerselvam 06 Dec 2016 15 Feb 2017
4 J. Jayalalithaa 24 May 2016 04 Dec 2016
5 J. Jayalalithaa 23 May 2015 23 May 2016
6 O. Panneerselvam 29 Sep 2014 22 May 2015
7 J. Jayalalithaa 16 May 2011 27 Sep 2014
8 M. Karunanidhi 13 May 2006 15 May 2011
9 J. Jayalalithaa 02 Mar 2002 12 May 2006
10 O. Panneerselvam 21 Sep 2001 01 Mar 2002
11 J. Jayalalithaa 14 May 2001 21 Sep 2001
12 M. Karunanidhi 13 May 1996 13 May 2001
13 J. Jayalalithaa 24 Jun 1991 13 May 1996
14 President’s rule 30 Jan 1991 24 Jun 1991
15 M. Karunanidhi 27 Jan 1989 30 Jan 1991
16 President’s rule 30 Jan 1988 27 Jan 1989
17 Janaki Ramachandran 07 Jan 1988 30 Jan 1988
18 V.R. Nedunchezhiyan 24 Dec 1987 07 Jan 1988
19 M. G. Ramachandran 10 Feb 1985 24 Dec 1987
20 M. G. Ramachandran 09 Jun 1980 15 Nov 1984
21 President’s rule 17 Feb 1980 09 Jun 1980
22 M. G. Ramachandran 01 Jul 1977 17 Feb 1980
23 President’s rule 31 Jan 1976 30 Jun 1977
24 M. Karunanidhi 15 Mar 1971 31 Jan 1976
25 M. Karunanidhi 10 Feb 1969 04 Jan 1971
26 V.R. Nedunchezhiyan 03 Feb 1969 10 Feb 1969
27 C. N. Annadurai 01 Mar 1967 03 Feb 1969
28 C. N. Annadurai 06 Mar 1967 14 Jan 1969
29 M. Bakthavatsalam 02 Oct 1963 06 Mar 1967
30 K. Kamaraj 15 Mar 1962 02 Oct 1963
31 K. Kamaraj 13 Apr 1957 01 Mar 1962
32 K. Kamaraj 13 Apr 1954 31 Mar 1957
33 C. Rajagopalachari 10 Apr 1952 13 Apr 1954
34 P. S. Kumaraswamy Raja 26 Jan 1950 10 Apr 1952
35 P. S. Kumaraswamy Raja 06 Apr 1949 26 Jan 1950
36 O. P. Ramaswamy Reddiyar 23 Mar 1947 06 Apr 1949
37 Tanguturi Prakasam 30 Apr 1946 23 Mar 1947
38 Governor’s Rule 29 Oct 1939 30 Apr 1946
39 C. Rajagopalachari 14 Jul 1937 29 Oct 1939
40 Kurma Venkata Reddy Naidu 01 Apr 1937 14 Jul 1937
41 Raja of Bobbili 24 Aug 1936 01 Apr 1937
42 P. T. Rajan 04 Apr 1936 24 Aug 1936
43 Raja of Bobbili 05 Nov 1934 04 Apr 1936
44 Raja of Bobbili 05 Nov 1932 05 Nov 1934
45 B. Munuswamy Naidu 27 Oct 1930 05 Nov 1932
46 P. Subbarayan 04 Dec 1926 27 Oct 1930
47 Raja of Panagal 19 Nov 1923 04 Dec 1926
48 Raja of Panagal 11 Jul 1921 11 Sep 1923
49 A. Subbarayalu Reddiar 17 Dec 1920 11 Jul 1921

Also Read: MPs of India: Full List of MPs all the Indian States and Union Territories

Tamil Nadu