New Update
The Constitution defines the governor as the head of the state, and he or she must follow the advice of the Council of Ministers (CoM). He functions as a vital link between the Union government and the state government. Since Article 153 mandates the presence of a governor in every state, Kerala has had 17 governors since 1956. The first governor of Kerala was Burgula Ramakrishna Rao. He was appointed in 1956. Fast forwarding to today, the present governor is Arif Mohammad Khan. In this list, we have mentioned the names of all the Governors of Kerala to date.
Sl.No | Governor | From | To | ||
1 | Arif Mohammad Khan | "September 6 | 2019" | Incumbent | |
2 | P Sathasivam | "September 5 | 2014" | "September 5 | 2019" |
3 | Sheila Dikshit | "March 5 | 2014" | "August 26 | 2014" |
4 | Nikhil Kumar | "March 23 | 2013" | "March 5 | 2014" |
5 | Hansraj Bhardwaj (additional charge after the death of M.O.H Farook) | "January 26 | 2012" | "March 22 | 2013" |
6 | M.O.H. Farook | "September 8 | 2011" | "January 26 | 2012" |
7 | R.S. Gavai | "July 11 | 2008" | "September 7 | 2011" |
8 | R.L Bhatia | "June 23 | 2004" | "July 10 | 2008" |
9 | T. N. Chaturvedi (Additional charge after the death of Sikander Bakht) | 25 February 2004 | "June 23 | 2004" | |
10 | Swaroop Singh | "February 12 | 1990" | "December 20 | 1990" |
11 | Ram Dulari Sinha | "February 23 | 1988" | "February 12 | 1990" |
12 | P. Ramachandran | "October 27 | 1982" | "February 23 | 1988" |
13 | Jothi Venkatachalam | "October 14 | 1977" | "October 27 | 1982" |
14 | N.N. Wanchoo | "April 1 | 1973" | "October 10 | 1977" |
15 | V. Viswanathan | "May 15 | 1967" | "April 1 | 1973" |
16 | Bhagwan Sahay | "February 6 | 1966" | "May 15 | 1967" |
17 | Ajith Prasad Jain | 2 April 1965 | "February 6 | 1966" | |
18 | V.V. Giri | "July 1 | 1960" | "April 2 | 1965" |
19 | Burgula Ramakrishna Rao | "November 22 | 1956" | "July 1 | 1960" |
Also Read: List of all the Governors of Himachal Pradesh: From 1977 to present