Uttarakhand, a North Indian state, is widely known for its scenic beauty and religious significance. It was formed in 2000 after being separated from the state of Uttar Pradesh. The state is home to some of the most popular pilgrimage sites in India, including the holy towns of Haridwar, Rishikesh, and Badrinath. The state is also famous for its hill stations, such as Nainital and Mussoorie, which are popular tourist destinations. It is also home to several national parks and wildlife sanctuaries, including the Jim Corbett National Park, which is known for its tigers and other wildlife. In this article, we will be focusing on the names of the people who have held the position of Chief Minister of Uttarakhand.
The current chief minister of Uttarakhand is Mr. Pushkar Singh Dhami, who has held the position since July 4, 2021. Keep reading to learn about all the people who have occupied positions as the Chief Minister of Uttarakhand. Along with the time periods, we have also mentioned the parties to which they belong.
Sl. No | Chief Minister | From | To | Party Name |
1 | Pushkar Singh Dhami | 23 Mar 2022 | Present | BJP |
2 | Pushkar Singh Dhami | 04 Jul 2021 | 23 Mar 2022 | BJP |
3 | Tirath Singh Rawat | 10 March 2021 | 04 Jul 2021 | BJP |
4 | Trivendra Singh Rawat | 18 Mar 2017 | 10 March 2021 | BJP |
5 | Harish Rawat | 11 May 2016 | 17 Mar 2017 | INC |
6 | President's rule | 22 Apr 2016 | 11 May 2016 | |
7 | Harish Rawat | 21 Apr 2016 | 22 Apr 2016 | INC |
8 | President's rule | 27 Mar 2016 | 21 Apr 2016 | |
9 | Harish Rawat | 01 Feb 2014 | 27 Mar 2016 | INC |
10 | Vijay Bahuguna | 13 Mar 2012 | 31 Jan 2014 | INC |
11 | Bhuwan Chandra Khanduri | 11 Sep 2011 | 12 Mar 2012 | BJP |
12 | Ramesh Pokhriyal | 27 June 2009 | 10 Sep 2011 | BJP |
13 | Bhuwan Chandra Khanduri | 08 Mar 2007 | 26 June 2009 | BJP |
14 | Narayan Datt Tiwari | 02 Mar 2002 | 07 Mar 2007 | INC |
15 | Bhagat Singh Koshyari | 30 Oct 2001 | 01 Mar 2002 | BJP |
16 | Nityanand Swami | 09 Nov 2000 | 29 Oct 2001 | BJP |
Also Read: MPs of India: Full List of MPs all the Indian States and Union Territories