Gujarat has always remained a prominent cultural and trade centre throughout the history of India. One of the most famous things of Gujarat is the Sardar Patel statue, which is the highest in the world. The height of the statue is 182 metres and it was made to honour India´s first home minister who united the different states of India into one nation. While Gujarat is renowned for its beaches, temple towns, and historic capitals, it is also a hotbed for politics. Gujarat politics is mostly dominated by the Bharatiya Janata Party and the Indian National Congress.
Since its inception, the state has had 17 Chief Ministers. The first CM of the state was Jivraj Narayan Mehta of the Congress who was sworn in on 1 May 1960. Congress has ruled the state seven times. Ever since the BJP won the Gujarat assembly election in 1995, the state has remained in saffron hands. Narendra Modi is the longest-serving chief minister for twelve and a half years from 2001 to 2014. He resigned in 2014 to become the 14th Prime Minister of India. Here’s the full list of CMs of Gujarat.
Sl.No | Chief Minister | From | To | Party Name |
1 | Bhupendra Patel | 12 Dec 2022 | Present | BJP |
2 | Bhupendra Patel | 13 Sep 2021 | 12 Dec 2022 | BJP |
3 | Vijay Rupani | 26 Dec 2017 | 13 Sep 2021 | BJP |
4 | Vijay Rupani | 07 Aug 2016 | 26 Dec 2017 | BJP |
5 | Anandiben Patel | 22 May 2014 | 07 Aug 2016 | BJP |
6 | Narendra Modi | 20 Dec 2012 | 22 May 2014 | BJP |
7 | Narendra Modi | 23 Dec 2007 | 20 Dec 2012 | BJP |
8 | Narendra Modi | 22 Dec 2002 | 22 Dec 2007 | BJP |
9 | Narendra Modi | 07 Oct 2001 | 22 Dec 2002 | BJP |
10 | Keshubhai Patel | 04 Mar 1998 | 06 Oct 2001 | BJP |
11 | Dilip Parikh | 28 Oct 1997 | 04 Mar 1998 | BJP |
12 | Shankersinh Vaghela | 23 Oct 1996 | 27 Oct 1997 | BJP |
13 | President's rule | 19 Sep 1996 | 23 Oct 1996 | N/A |
14 | Suresh Mehta | 21 Oct 1995 | 19 Sep 1996 | BJP |
15 | Keshubhai Patel | 14 Mar 1995 | 21 Oct 1995 | BJP |
16 | Chhabildas Mehta | 17 Feb 1994 | 13 Mar 1995 | INC |
17 | Chimanbhai Patel | 25 Oct 1990 | 17 Feb 1994 | Janata Dal (Gujarat) |
18 | Chimanbhai Patel | 04 Mar 1990 | 25 Oct 1990 | Janata Dal |
19 | Madhav Singh Solanki | 10 Dec 1989 | 03 Mar 1990 | INC |
20 | Amarsinh Chaudhary | 06 Jul 1985 | 09 Dec 1989 | INC |
21 | Madhav Singh Solanki | 11 Mar 1985 | 06 Jul 1985 | INC |
22 | Madhav Singh Solanki | 07 Jun 1980 | 10 Mar 1985 | INC |
23 | President's rule | 17 Feb 1980 | 06 Jun 1980 | N/A |
24 | Babubhai J. Patel | 11 Apr 1977 | 17 Feb 1980 | Janata Party |
25 | Madhav Singh Solanki | 24 Dec 1976 | 10 Apr 1977 | INC |
26 | President's rule | 12 Mar 1976 | 24 Dec 1976 | N/A |
27 | Babubhai J. Patel | 18 Jun 1975 | 12 Mar 1976 | INC |
28 | President's rule | 09 Feb 1974 | 18 Jun 1975 | N/A |
29 | Chimanbhai Patel | 17 Jul 1973 | 09 Feb 1974 | INC |
30 | Ghanshyam Oza | 17 Mar 1972 | 17 Jul 1973 | INC |
31 | President's rule | 13 May 1971 | 17 Mar 1972 | N/A |
32 | Hitendra Kanaiyalal | 03 Apr 1967 | 12 May 1971 | INC |
33 | Hitendra Kanaiyalal | 19 Sep 1965 | 03 Apr 1967 | INC |
34 | Balwantrai Mehta | 19 Sep 1963 | 19 Sep 1965 | INC |
35 | Jivraj Narayan Mehta | 03 Mar 1962 | 19 Sep 1963 | INC |
36 | Jivraj Narayan Mehta | 01 May 1960 | 03 Mar 1962 | INC |
Also Read: List of all Gujarat Governors: From 1960 to Present