India is a diverse land. What is relevant in the North may not be the same for the South. When it comes to deciding holidays for banks, the decision makers have to be very strategic to ensure that the least number of working days are wasted. They also need to keep in mind the important festivals as they mean a lot to everyone.
According to RBI, the Bank Holidays are decided based on the following:
1. Holiday under the Negotiable Instruments Act
2. Holiday under the Negotiable Instruments Act and the Real-Time Gross Settlement Holiday
3. Banks' Closing of Accounts
At any given time, the Central Government is the main decision maker of bank holidays in India. The holidays are chosen with the intention to draw attention of the employees and the public towards the days and events of national importance. While the Central Government has the upper hand to decide the National Holidays, the regional holidays are decided by the State or the union territorial government.
In this post, we have provided the full list of bank holidays in 2023 for your convenience:
Bank Holidays in India in 2023
Date | Day | Holiday | |
"January 1 | 2023" | Sunday | New Year’s Day |
"January 23 | 2023" | Monday | Netaji Subhash Chandra Bose Jayanti |
"January 26 | 2023" | Thursday | Republic Day |
"February 5 | 2023" | Sunday | Guru Ravidas Jayanti |
"February 18 | 2023" | Saturday | Maha Shivaratri |
"March 8 | 2023" | Wednesday | Holi |
"March 22 | 2023" | Wednesday | Ugadi |
"March 30 | 2023" | Thursday | Ram Navami |
"April 4 | 2023" | Tuesday | Mahavir Jayanti |
"April 7 | 2023" | Friday | Good Friday |
"April 14 | 2023" | Friday | Dr Ambedkar Jayanti |
"April 22 | 2023" | Saturday | Eid ul Fitr |
"May 1 | 2023" | Monday | May Day/ Labour Day |
"May 5 | 2023" | Friday | Buddha Purnima |
"June 29 | 2023" | Thursday | Bakrid/ Eid al Adha |
"July 29 | 2023" | Saturday | Muharram |
"August 15 | 2023" | Tuesday | Independence Day |
"August 16 | 2023" | Wednesday | Parsi New Year |
"August 31 | 2023" | Thursday | Raksha Bandhan |
"September 7 | 2023" | Thursday | Janmashtami |
"September 19 | 2023" | Tuesday | Ganesh Chaturthi |
"September 28 | 2023" | Thursday | Eid e Milad |
"October 2 | 2023" | Monday | Gandhi Jayanti |
"October 21 | 2023" | Monday | Maha Saptami |
"October 22 | 2023" | Sunday | Maha Ashtami |
"October 23 | 2023" | Monday | Maha Navami |
"October 24 | 2023" | Tuesday | Vijaya Dashami |
"November 12 | 2023" | Sunday | Diwali |
"November 13 | 2023" | Monday | Deepavali Holiday |
"November 15 | 2023" | Wednesday | Bhai Dooj |
"November 27 | 2023" | Monday | Guru Nanak Jayanti |
"December 25 | 2023" | Monday | Christmas Day |
Here is the list of Second and Fourth Saturdays in 2023:
In India, the second and fourth saturday of the month are also considered as bank holidays. The full list of dates are given below:
Date | Holiday |
14th January | Second Saturday |
28th January | Fourth Saturday |
11th February | Second Saturday |
25th February | Fourth Saturday |
11th March | Second Saturday |
25th March | Fourth Saturday |
8th April | Second Saturday |
22nd April | Fourth Saturday |
13th May | Second Saturday |
27th May | Fourth Saturday |