As the tension between India and Pakistan escalates and there were military strikes both way, here are a comparative study of the defense strength of two nations.
Only difference is that India has two strong fronts Pakistan in the West and China in the East, while Pakistani has India in the West but not so strong Afghanistan in the West to handle.
Country | India | Pakistan |
Population | 1 276 267 000 | 199 085 847 |
Area: | 3 287 590 km2 | 796 095 km2 |
Nuclear weapons | 110–120 | 120–130 |
Military budget | $559 billion | $108 billion |
Percent of GDP | 25% | 29% |
Manpower | 2140000 | 653800 |
Reserve | 155 000 | 513 000 |
Available for military | 319 129 420 | 48 453 305 |
Tanks | 4427 | 2735 |
Armoured vehicles | 5681 | 3066 |
Artillery | 5067 | 3745 |
Self-propelled artillery | 290 | 325 |
Rocket artillery | 292 | 134 |
Total Aircraft | 2216 | 1143 |
Fighter Aircraft | 323 | 186 |
Multi role Aircraft | 329 | 225 |
Attack aircraft | 220 | 90 |
Helicopters | 725 | 323 |
Total Naval | 214 | 231 |
Aircraft Carrier | 2 | 0 |
Destroyers | 11 | 0 |
Frigates | 15 | 9 |
Corvettes | 24 | 0 |
Submarines | 15 | 5 |
Source: Jane's Defence Review