CTET 2024 Admit Card Released: The Central Board of Secondary Education (CBSE) has officially released the admit card for the Central Teacher Eligibility Test (CTET) 2024. The exam is scheduled to take place on January 21, 2024, in 135 cities across the country. Candidates can now download their admit cards from the official CTET website, ctet.nic.in. Here is an overview of the CTET 2024 exam, including important details and instructions for candidates.
Admit Card Download Procedure
To download the CTET Admit Card 2024, candidates need to follow a few simple steps:
-
Visit the official CTET website: ctet.nic.in.
-
Click on the "Download Admit Card CTET-Jan-2024" link.
-
Log in by providing the necessary credentials, including the application number and date of birth.
-
The admission card will appear on the screen.
-
Download and take a printout for future reference.
Important Details to Check on the Admit Card
After downloading the admit card, candidates should carefully verify the following details:
-
The correct name of the candidate
-
Father's name
-
Date of birth
-
Roll number
-
Signature and photograph
-
Time and date of the examination
-
The correct address of the examination center
If any details are found to be incorrect, candidates are advised to contact the helpline number provided by CTET for corrections.
Helpline Number for Admit Card Corrections
-
Phone Number: 011-22240112
-
Email: ctet.cbse@nic.in
CTET 2024 Exam Details
-
Exam Date: January 21, 2024
-
Shift Timings:
-
Paper-1: 9:30 am to 12 noon
-
Paper-2: 2 pm to 4:30 pm
-
-
Mode of Exam: Offline
-
Reporting Time:
-
Paper-2: 7:30 am
-
Paper-1: Before 12 noon
-
CTET Exam Structure
-
The exam consists of two papers.
-
Paper-I is for classes 1 to 5, while Paper-II is for classes 6 to 8.
-
All questions are Multiple Choice Questions (MCQs) with four options.
-
Each question carries 1 mark, and there is no negative marking.
CTET Exam Centers
State | City | City Code |
Andaman & Nicobar | Port Blair | 101 |
Andhra Pradesh | Guntur | 102 |
Andhra Pradesh | Tirupati | 103 |
Andhra Pradesh | Vijayawada | 104 |
Andhra Pradesh | Visakhapatnam | 105 |
Arunachal Pradesh | Itanagar | 106 |
Assam | Dibrugarh | 107 |
Assam | Guwahati | 108 |
Assam | Silchar | 109 |
Bihar | Begusarai | 110 |
Bihar | Bhagalpur | 111 |
Bihar | Bhojpur (Ara) | 112 |
Bihar | Darbhanga | 113 |
Bihar | Gaya | 114 |
Bihar | Gopalganj | 115 |
Bihar | Madhubani | 116 |
Bihar | Muzaffarpur | 117 |
Bihar | Nalanda | 118 |
Bihar | Patna | 119 |
Bihar | Purnia | 120 |
Bihar | Rohtas | 121 |
Bihar | Saharsa | 122 |
Bihar | Samastipur | 123 |
Bihar | Saran | 124 |
Bihar | Vaishali (Hajipur) | 125 |
Chandigarh | Chandigarh | 126 |
Chhattisgarh | Bhilai/Durg | 127 |
Chhattisgarh | Bilaspur | 128 |
Chhattisgarh | Raipur | 129 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | 130 |
Daman & Diu | Daman | 131 |
Delhi | Delhi Central | 132 |
Delhi | Delhi East | 133 |
Delhi | Delhi North | 134 |
Delhi | Delhi South | 135 |
Delhi | Delhi West | 136 |
Goa | Panaji | 137 |
Gujarat | Ahmedabad | 138 |
Gujarat | Rajkot | 139 |
Gujarat | Surat | 140 |
Gujarat | Vadodara | 141 |
Haryana | Ambala | 142 |
Haryana | Faridabad | 143 |
Haryana | Gurugram | 144 |
Haryana | Hissar | 145 |
Haryana | Karnal | 146 |
Haryana | Kurukshetra | 147 |
Himachal Pradesh | Hamirpur | 148 |
Himachal Pradesh | Kangra | 149 |
Himachal Pradesh | Shimla | 150 |
Jammu & Kashmir | Jammu | 151 |
Jammu & Kashmir | Srinagar | 152 |
Jharkhand | Bokaro | 153 |
Jharkhand | Dhanbad | 154 |
Jharkhand | Hazaribagh | 155 |
Karnataka | Bengaluru | 156 |
Karnataka | Hubli-Dharwad | 157 |
Karnataka | Mangalore | 158 |
Karnataka | Mysuru | 159 |
Kerala | Kochi | 160 |
Kerala | Kollam | 161 |
Kerala | Kozhikode | 162 |
Kerala | Thiruvananthapuram | 163 |
Madhya Pradesh | Bhopal | 164 |
Madhya Pradesh | Gwalior | 165 |
Madhya Pradesh | Indore | 166 |
Madhya Pradesh | Jabalpur | 167 |
Maharashtra | Mumbai | 168 |
Maharashtra | Nagpur | 169 |
Maharashtra | Nashik | 170 |
Maharashtra | Pune | 171 |
Manipur | Imphal | 172 |
Meghalaya | Shillong | 173 |
Mizoram | Aizawl | 174 |
Nagaland | Dimapur | 175 |
Odisha | Bhubaneswar | 176 |
Odisha | Cuttack | 177 |
Odisha | Rourkela | 178 |
Puducherry | Puducherry | 179 |
Punjab | Amritsar | 180 |
Punjab | Jalandhar | 181 |
Punjab | Ludhiana | 182 |
Punjab | Patiala | 183 |
Rajasthan | Jaipur | 184 |
Rajasthan | Jodhpur | 185 |
Rajasthan | Kota | 186 |
Rajasthan | Udaipur | 187 |
Sikkim | Gangtok | 188 |
Tamil Nadu | Chennai | 189 |
Tamil Nadu | Coimbatore | 190 |
Tamil Nadu | Madurai | 191 |
Tamil Nadu | Tiruchirappalli | 192 |
Telangana | Hyderabad | 193 |
Telangana | Karimnagar | 194 |
Telangana | Warangal | 195 |
Tripura | Agartala | 196 |
Uttar Pradesh | Agra | 197 |
Uttar Pradesh | Allahabad | 198 |
Uttar Pradesh | Gorakhpur | 199 |
Uttar Pradesh | Kanpur | 200 |
Uttar Pradesh | Lucknow | 201 |
Uttar Pradesh | Varanasi | 202 |
Uttarakhand | Dehradun | 203 |
Uttarakhand | Haldwani | 204 |
Uttarakhand | Haridwar | 205 |
West Bengal | Kolkata | 206 |
West Bengal | Asansol | 207 |
West Bengal | Durgapur | 208 |
West Bengal | Howrah | 209 |
West Bengal | Siliguri | 210 |
Also Read: RRB ALP Recruitment 2024: Unveiling 5696 Vacancies, Eligibility Criteria, and Selection Process
Also Read: The National Startup Day 2024
Also Read: List of all the Top Picnic Spots near Navi Mumbai