For a long time, Bollywood has been the dominant force in the Indian film industry. Although it seems from time to time that its reign is coming to an end, many movies manage to earn above 100 crores. It is true that South Indian films have recently surpassed their flashy Bollywood counterparts in terms of both the quality of their content and their success at the box office.
In fact, according to a 2019 study by EY-FICCI, Hindi films generated Rs 5,200 million in domestic box office revenue, while South Indian films brought in Rs 4,000 million. However, the situation is expected to reverse this year as Shahrukh Khan’s movie Pathaan was released in January, and has already earned revenues of several hundred crores. Here is the list of all the Bollywood movies that have earned above 100 crores.
1.Pathaan (Hindi) | 502.1 Crore |
2.Baahubali 2 ( Hindi) | 500 Crore |
3.KGF 2 (Hindi) | 434.62 Crore |
4.Dangal (Hindi) | 372.86 Crore |
5.Sanju | 336.19 Crore |
6.Tiger Zinda Hai | 336.15 Crore |
7.PK | 330.83 Crore |
8.Bajrangi Bhaaijaan | 318.14 Crore |
9.Sultan | 300.22 Crore |
10.War | 299.05 Crore |
11.Padmavaat | 284.68 Crore |
12.RRR | 276.82 Crore |
13.Kabir Singh | 273.2 Crore |
14.Tanhaji | 270 Crore |
15.Dhoom 3 | 262.35 Crore |
16.The Kashmir Files | 251.75 Crore |
17.Uri | 243.24 Crore |
18.Simmba | 240.1 Crore |
19. Drishyam 2 | 239.59 Crore |
20.Brahmastra(Hindi) | 234.01 Crore |
21.Kick | 216.84 Crore |
22.Chennai Express | 208.44 Crore |
23.Golmaal Again | 203.17 Crore |
24.Housefull 4 | 202.6 Crore |
25.3 Idiots | 202.57 Crore |
26.Bharat | 201.3 Crore |
27.Good Newwz | 197.3 Crore |
28.Sooryavanshi | 193.28 Crore |
29.Mission Mangal | 193.2 Crore |
30.PRDP | 189.46 Crore |
31.2.0 | 187.79 Crore |
32.Ek Tha Tiger | 186.25 Crore |
33.Yeh Jawani Hain Deewani | 185.83 Crore |
34.Bhool Bhulaiya 2 | 185.57 Crore |
35.Krrish 3 | 181.03 Crore |
36.Bajirao Mastani | 177.64 Crore |
37.Happy New Year | 176.81 Crore |
38.Race 3 | 169.15 Crore |
39.Baaghi 2 | 158.2 Crore |
40.Kesari | 153 Crore |
41.Dabangg 2 | 150 Crore |
42.Total Dhamaal | 149.7 Crore |
43.Tanu Weds Manu returns | 148.47 Crore |
44.Super 30 | 143.55 Crore |
45.Thugs of Hindostan | 143.25 Crore |
46.Bodyguard | 143.06 Crore |
47.Dilwale | 142.29 Crore |
48.Dabangg | 141.24 Crore |
49.Bang Bang (hindi) | 141.14 Crore |
50.Singham Returns | 139.96 Crore |
51.Chhichore | 138.9 Crore |
52.Dream Girl | 136.5 Crore |
53.Gully Boy | 134.3 Crore |
54.Dabangg 3 | 134.75 Crore |
55.Toilet Ek Prem Katha | 131.78 Crore |
56.Rowdy Rathore | 131.71 Crore |
57.Raees | 131.65 Crore |
58.Badhaai Ho | 130.95 Crore |
59.Gangubai | 126.51 Crore |
60.Stree | 125.11 Crore |
61.Airlift | 123.34 Crore |
62. Ready | 121.26 Crore |
63.Raazi | 120.45 Crore |
64.Agneepath | 120 Crore |
65.Judwaa 2 | 119.75 Crore |
66.Tubelight | 117.2 Crore |
67.Rustom | 116 Crore |
68.Ra One | 114.78 Crore |
69.Ghajini | 114.67 Crore |
70.Badri Ki Dulhania | 114.1 Crore |
71.Ram Leela | 112.96 Crore |
72.Housefull 2 | 112.88 Crore |
73.Holiday | 112.4 Crore |
74. Bhaag Milkha Bhaag | 109.18 Crore |
75. Dhoni (Hindi) | 109.14 Crore |
76. 83 | 108.85 Crore |
77. Jai Ho | 107.71 Crore |
78. Golmaal 3 | 107.56 Crore |
79.Housefull 3 | 107.54 Crore |
80. Jolly LLB 2 | 107.4 Crore |
81. Ae Dil hai Mushkil | 107.25 Crore |
82. Don 2 | 106.22 Crore |
83.Barfi | 106 Crore |
84. Gold | 104.14 Crore |
85. ABCD 2 | 102.36 Crore |
86. Sonu Ke Titu Ki Sweety | 102 Crore |
87. Jab Tak Hain Jaan | 102 Crore |
88. 2 States | 101.61 Crore |
89. Bol Bachchan | 100.36 Crore |
90. Pushpa The Rise | 100.3 Crore |
91. Raid | 100.05 Crore |
Also Read: Highest-Grossing Indian Movies Worldwide 2023 & All Time