An overview of 2022 movies and box-office collection
2022 was the year when South Indian movies completely outshined many Bollywood releases. Although Bollywood dominated for all these years, this time, it was different. A lot of these can be credited to the rise in choices provided by OTT platforms, a trend that started during the pandemic. South Indian content and the industry's reigning stars have become familiar to households on a pan-India level due to the increased use of smartphones and the enthusiasm to explore a variety of genres.
In 2019-20, cinemas across the nation had to suspend operations due to the lockdowns and restrictions brought on by the pandemic. This directly contributed to a rise in the number of people using over-the-top (OTT) platforms to get their fix of escape. As opposed to the more conventional method of watching films in theaters, this allowed viewers access to a wider variety of content, especially from regions to which they had little or no prior exposure; the use of subtitles to overcome the language barrier also contributed to the industry's phenomenal growth in the years following.
Also Read: 5 Movies With Highest First-Day Box Office Collections Of All Time in India
Full-list of famous movies and box-office collection of Hindi movies.
South Indian films accounted for 62% of all box office receipts in 2021, according to the Confederation of Indian Industry. The Hindi-dubbed version of KGF: Chapter 2 brought in a total of Rs 435 crore at the box office. And that is not the only instance of a south Indian film succeeding at the box office across all of India. Here is the full-list of famous movies and box-office collections of Hindi movies.
In terms of collections, RRR and Pushpa: The Rise Part-1 joined the Rs 100-crore club. While RRR earned Rs 265 crore, Pushpa: The Rise Part-1 made close to Rs 106 crore.
As per an EY-FICCI report, back in 2019, the domestic box office revenues of South Indian cinema stood at Rs 4,000 crore, while those of Hindi films stood at Rs 5,200 crore. Cut to 2021, and the tables have turned. South Indian movies clocked in at Rs 2,400 crore last year, while Hindi films generated a revenue of Rs 800 crore.
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | VERDICT (HIT YA FLOP) |
Pathaan | 327 to 329 Crore | 260 Crore | |
Pathaan Review | 327 to 329 Crore | 260 Crore | |
Pathaan World | 625 to 635 Crore | 260 Crore | |
Mission Majnu | 2.9 Million Views | 52 Crore | Flop |
Chhatriwali | 1.9 Million Views | 28 Crore | Flop |
Waltair Veerayya | 216.61 Crore | 140 Crore | Super Hit |
Avatar 2 (India) | 382.64 Crore | 200 Crore | Hit |
Ved | 45.84 Crore | 15 Crore | Hit |
Thunivu | 197.84 Crore | 200 Crore | Hit |
Veera Simha Reddy | 129.99 Crore | 110 Crore | Hit |
Kuttey | 5.25 Crore | 35 Crore | Flop |
Cirkus | 39.67 Crore | 115 Crore | Disaster |
Govinda Naam Mera | 8.2 Million Views | 62 Crore | Super Hit |
Drishyam 2 | 239.01 Crore | 90 Crore | Blockbuster |
Dhamaka | 81.5 Crore | 40 Crore | Super Hit |
18 Pages | 23.65 Crore | 16 Crore | Average |
Bhediya | 68 Crore | 85 Crore | Flop |
India Lockdown | 3.2 Million Views | 25 Crore | Flop |
Salaam Venky | 3.1 Crore | 28 Crore | Flop |
Action Hero | 10.89 Crore | 45 Crore | Flop |
Freddy | 6.1 Million Views | 60 Crore | Average |
Uunchai | 32.9 Crore | 35 Crore | Flop |
Hit 2 (Telugu) | 41.05 Crore | 15 Crore | Hit |
Blurr | 2.1 Million Views | 35 Crore | Flop |
Black Panther 2 | 75.95 Crore | 2019 Crore | Hit |
Monica O My Darling | 3.6 Million Views | 35 Crore | Flop |
Ram Setu | 74.85 Crore | 140 Crore | Flop |
Kantara | 263.94 Crore | 16 Crore | Blockbuster |
Yashoda | 31.96 Crore | 40 Crore | Flop |
Phone Bhoot | 14.76 Crore | 45 Crore | Flop |
Mili | 2.5 Crore | 38 Crore | Flop |
Thank God | 36.15 Crore | 100 Crore | Flop |
Double XL | 1.51 Crore | 22 Crore | Flop |
Black Adam | 49.38 Crore | 1654 Crore | Hit |
Doctor G | 26.45 Crore | 35 Crore | Flop |
Sardaar(Tamil) | 93.81 Crore | 45 Crore | Hit |
Prince (Tamil) | 46.15 Crore | 60 Crore | Flop |
PS1 | 498.18 Crore | 250 Crore | Blockbuster |
Vikram Vedha | 77.85 Crore | 175 Crore | Flop |
Godfather | 117.82 Crore | 135 Crore | Flop |
Brahmastra | 233.29 Crore | 410 Crore | Hit |
Goodbye | 5 Crore | 40 Crore | Flop |
Vikram Vedha (World) | 128 Crore | 175 Crore | Flop |
Brahmastra (World) | 425 Crore | 410 Crore | Hit |
Naane Varuven (Tamil) | 43 Crore | 45 Crore | Flop |
Chup | 9.88 Crore | 28 Crore | Flop |
Dhoka | 2.65 Crore | 20 Crore | Flop |
Babli Bouncer | 5.5 Million Views | 40 Crore | Average |
Jogi | 4 Million Views | 40 Crore | Average |
Cuttputli | 8 Million Views | 150 Crore | Hit |
VTK(Tamil) | 55.75 Crore | 40 Crore | Average |
Liger | 71.74 Crore | 110 Crore | Flop |
Cobra | 68.45 Crore | 90 Crore | Flop |
Karthikeya 2 | 116.36 Crore | 15 Crore | Super Hit |
Laal Singh Chaddha | 63.96 Crore | 180 Crore | Disaster |
Raksha Bandhan | 47.37 Crore | 115 Crore | Flop |
Dobaaraa | 4.03 Crore | 30 Crore | Disaster |
Thiruchitrambalam | 105.45 Crore | 40 Crore | Hit |
Sita Ramam | 97.38 Crore | 30 Crore | Hit |
Darlings | 6.7 Million Views | 60 Crore | Average |
Bimbisara | 65.13 Crore | 40 Crore | Hit |
Ek Villain Returns | 42.9 Crore | 72 Crore | Flop |
Vikrant Rona | 130.55 Crore | 95 Crore | Hit |
Bullet Train | 7.4 Crore | 686 Crore | — |
Shamshera | 46.4 Crore | 150 Crore | Disaster |
Good Luck Jerry | 4.9 Million Views | 35 Crore | Average |
Rocketery | 22.32 Crore | 60 Crore | Flop |
Jug Jug Jeeyo | 84.09 Crore | 105 Crore | Flop |
Thor 4 | 100.07 Crore | 1978 Crore | Hit |
Hit The First Case | 8.94 Crore | 35 Crore | Flop |
Shabaash Mithu | 2.1 Crore | 30 Crore | Disaster |
Khuda Hafiz 2 | 14 Crore | 27 Crore | Flop |
Om | 6.51 Crore | 35 Crore | Disaster |
Bhool Bhulaiya 2 | 185.57 Crore | 75 Crore | Super Hit |
Prithviraj | 70.33 Crore | 300 Crore | Disaster |
Vikram (Tamil) | 445.5 Crore | 150 Crore | All Time Blockbuster |
Nikamma | 1.77 Crore | 28 Crore | Disaster |
Jurassic World 3 | 59.6 Crore | 1284 Crore | Hit |
Janhit Mein Jari | 4.11 Crore | 20 Crore | Disaster |
777 Charlie ( Kannada) | 112.75 Crore | 15 Crore | Super Hit |
Ante Sundaraniki ( Telugu) | 36.7 Crore | 45 Crore | Flop |
Major (Telugu) | 60.6 Crore | 30 Crore | Super Hit |
Anek | 7 Crore | 45 Crore | Disaster |
F3 (Telugu) | 97.25 Crore | 70 Crore | Average |
Top Gun Maverick | 34 Crore | 1319 Crore | Average |
Dhakkad | 2.94 Crore | 85 Crore | Disaster |
KGF 2 (Hindi) | 434.62 Crore | 100 Crore | All Time Blockbuster |
SVP (Telugu) | 185.17 Crore | 140 Crore | Average |
KGF 2 ( All Languages) | 1235.2 Crore | 100 Crore | All Time Blockbuster |
Don ( Tamil) | 111.56 Crore | 50 Crore | Super Hit |
Jayeshbhai | 14.95 Crore | 90 Crore | Disaster |
Doctor Strange 2 | 127.31 Crore | 1722 Crore | Super Hit |
RRR( All Languages) | 1151 Crore | 600 Crore | All Time Blockbuster |
Runway 34 | 29.25 Crore | 65 Crore | Disaster |
Heropanti 2 | 24.35 Crore | 85 Crore | Disaster |
Jersey | 18.8 Crore | 100 Crore | Disaster |
RRR ( Hindi) | 276.82 Crore | 200 Crore | Super Hit |
Kashmir Files | 251.75 Crore | 14 Crore | All Time Blockbuster |
Acharya( Telugu) | 76 Crore | 140 Crore | Disaster |
Beast (Tamil) | 235.05 Crore | 150 Crore | Hit |
Bachchan Pandey | 49.48 Crore | 165 Crore | Disaster |
Attack | 15.26 Crore | 65 Crore | Disaster |
Radhe Shyam (Hindi) | 21.65 Crore | 50 Crore | Flop |
Gangubai | 126.51 Crore | 180 Crore | Flop |
The Batman | 41.73 Crore | 1522 Crore | Hit |
Radhe Shyam (All Language) | 104.5 Crore | 300 Crore | Disaster |
Jhund | 13.51 Crore | 30 Crore | Flop |
ET (Tamil) | 103.42 Crore | 75 Crore | Hit |
Valimai (Tamil) | 110 Crore | 150 Crore | Hit |
Bheemla Nayak (Telugu) | 105 Crore | 75 Crore | Hit |
Gehraiyaan | 8.5 Lakh Views | 70 Crore | Disaster |
Badhaai Do | 20.62 Crore | 45 Crore | Flop |
Uncharted | 8 Crore | 896 Crore | Flop |
Also Read: Best Upcoming South Indian Movies Worth Waiting In 2023