The Ashok Chakra is awarded to civilians and military personnel alike who have demonstrated extraordinary acts of bravery and selflessness in the face of danger. It is specifically a peacetime gallantry award. In this article, we will be looking at the full list of Ashok Chakra Award winners . ASI Babu Ram of the Jammu and Kashmir Police was posthumously awarded the Ashok Chakra in 2022 by the President of India for his outstanding performance, courage under fire, and commitment to his job.
About Ashok Chakra Award
Establishment year | 1952 | ||
Prize money | Monthly allowance of Rs 1400 | ||
First winner | "Suhas Biswas | Bachitar Singh | Narbahadur Thapa (1952)" |
Winner of the Year 2022 | ASI Babu Ram | ||
Description | The Ashok Chakra is India's highest peacetime gallantry medal |
History of Ashoka Chakra (Medal)
Soldiers and civilians alike, both in life and after death, are eligible to receive the Ashoka Chakra (Medal). The Ashoka Chakra has been given out to many people since independence. The award was first bestowed on January 4, 1952. Back then, people referred to it as the "Ashoka Chakra, Varga-1." In 1967, three of these awards were declared without regard to social standing. Ashoka Chakra, Kirti Chakra, and Shaurya Chakra were their given names. In 1999, the Central Government set the Ashok Chakra monthly allowance at Rs 1400.
List of Ashok Chakra Winners (1952-2022)
No. | Award Year | Recipient |
1 | 1952 | Suhas Biswas |
2 | 1952 | Bachittar Singh * |
3 | 1952 | Narbahadur Thapa |
4 | 1956 | Sundar Singh |
5 | 1957 | Joginder Singh * |
6 | 1957 | P. M. Raman * |
7 | 1957 | J. R. Chitnis * |
8 | 1958 | Jem Bajirao Sakpal |
9 | 1958 | Eric James Tucker * |
10 | 1962 | Man Bahadur Rai |
11 | 1962 | Kharka Bahadur Limbu |
12 | 1965 | Jia Lal Gupta |
13 | 1969 | Jas Ram Singh |
14 | 1972 | Ummed Singh Mahra * |
15 | 1974 | Gurnam Singh |
16 | 1981 | Cyrus Addie Pithawalla |
17 | 1984 | Yury Malyshev |
18 | 1984 | Gennadi Strekalov |
19 | 1985 | Rakesh Sharma |
20 | 1985 | Bhukant Misra |
21 | 1985 | Jasbir Singh Raina |
22 | 1985 | Ram Prakash Roperia |
23 | 1985 | Bhawani Datt Joshi |
24 | 1985 | Nirbhay Singh * |
25 | 1985 | Chhering Mutup |
26 | 1987 | Neerja Bhanot * |
27 | 1991 | Randhir Prasad Verma * |
28 | 1992 | Sandeep Sankhla * |
29 | 1993 | Rakesh Singh * |
30 | 1994 | Neelakantan Jayachandran Nair * |
31 | 1995 | Harsh Uday Singh Gaur * |
32 | 1995 | Sujjan Singh * |
33 | 1995 | Rajiv Kumar Joon * |
34 | 1996 | Arun Singh Jasrotia * |
35 | 1997 | Shanti Swarup Rana * |
36 | 1997 | Puneet Nath Datt * |
37 | 2000 | Sudhir Kumar Walia * |
38 | 2001 | Kamlesh Kumari * |
39 | 2002 | Rambeer Singh Tomar * |
40 | 2002 | Surinder Singh * |
41 | 2004 | Sanjog Chhetri * |
42 | 2004 | Triveni Singh * |
43 | 2007 | Vasanth Venugopal * |
44 | 2007 | Chuni Lal * |
45 | 2007 | Radhakrishnan Nair Harshan * |
46 | 2008 | Dinesh Raghu Raman * |
47 | 2009 | Pramod Kumar Satapathy * |
48 | 2009 | R. P. Diengdoh * |
49 | 2009 | Jojan Thomas * |
50 | 2009 | Mohan Chand Sharma * |
51 | 2009 | Sandeep Unnikrishnan * |
52 | 2009 | Gajender Singh Bisht * |
53 | 2009 | Tukaram Omble * |
54 | 2009 | Ashok Kamte * |
55 | 2009 | Vijay Salaskar * |
56 | 2009 | Hemant Karkare * |
57 | 2009 | Bahadur Singh Bohra * |
58 | 2010 | Mohit Sharma * |
59 | 2010 | D. Sreeram Kumar |
60 | 2010 | Rajesh Kumar * |
61 | 2011 | Laishram Jyotin Singh * |
62 | 2012 | Navdeep Singh * |
63 | 2014 | K. Prasad Babu * |
64 | 2014 | Neeraj Kumar Singh * |
65 | 2014 | Mukund Varadarajan * |
66 | 2016 | Mohan Goswami * |
67 | 2017 | Hangpan Dada * |
68 | 2018 | Jyoti Prakash Nirala * |
69 | 2019 | Nazir Ahmad Wani * |
70 | 2022 | Asi Babu Ram |
Also Read: Ashoka Chakra: 24 Spokes Of The Indian Tricolour Wheel High