The IPL 2023 will tentatively take place between There will be 10 teams in IPL 2023, thanks to the BCCI's addition of two additional franchises before IPL 2022.
All 74 league matches in the IPL 2023 are expected to happen in the same group stage and playoff structure as the IPL 2022.
For your reference, the IPL 2023 tentative schedule, timetable, tentative start date, teams, location, all-team captain list, etc are all provided in this post.
The first game of the 2023 IPL is tentatively scheduled to take place at Mumbai's Wankhede Stadium between the reigning champion Gujarat Titans and the Rajasthan Royals.
The 16th season of the Indian Premier League will take place in 2023 and is referred to as IPL 16. The Tata Group will serve as the IPL's headline sponsor in 2022 and 2023.
IPL 2023 Start Date | 25 March 2023 (tentative) |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Opening Match | 25 March 2023 (tentative) |
Participants Team | 10 |
Total Match | 74 |
IPL Current winner | Gujrat Titans (GT) |
Here are the IPL 2023 schedule (tentative) and IPL 2023 matches. We will update the IPL 2023 schedule once BCCI publishes it officially.
S.N | Date | Time | Fixture |
---|---|---|---|
1 | 25/3/23 | 7:30 PM | KKR vs CSK |
2 | 26/3/23 | 7:30 PM | MI vs DC |
3 | 26/3/23 | 7:30 PM | RCB vs PBKS |
4 | 27/3/23 | 7:30 PM | LSG vs GT |
5 | 28/3/23 | 7:30 PM | RR vs SRH |
6 | 29/3/23 | 7:30 PM | KKR vs RCB |
7 | 30/3/23 | 7:30 PM | CSK vs LSG |
8 | 31/3/23 | 7:30 PM | PBKS vs KKR |
9 | 01/04/23 | 7:30 PM | RR vs MI |
10 | 01/04/23 | 7:30 PM | DC vs GT |
11 | 02/04/23 | 7:30 PM | PBKS vs CSK |
12 | 03/04/23 | 7:30 PM | LSG vs SRH |
13 | 04/04/23 | 7:30 PM | RCB vs RR |
14 | 05/04/23 | 7:30 PM | MI vs KKR |
15 | 06/04/23 | 7:30 PM | DC vs LSG |
16 | 07/04/23 | 7:30 PM | PBKS vs GT |
17 | 08/04/23 | 7:30 PM | SRH vs CSK |
18 | 08/04/23 | 7:30 PM | MI vs RCB |
19 | 09/04/23 | 7:30 PM | DC vs KKR |
20 | 09/04/23 | 7:30 PM | LSG vs RR |
21 | 10/04/23 | 7:30 PM | GT vs SRH |
22 | 11/04/23 | 7:30 PM | RCB vs CSK |
23 | 12/04/23 | 7:30 PM | PBKS vs MI |
24 | 13/04/23 | 7:30 PM | GT vs RR |
25 | 14/04/23 | 7:30 PM | KKR vs SRH |
26 | 15/04/23 | 7:30 PM | LSG vs MI |
27 | 15/04/23 | 7:30 PM | RCB vs DC |
28 | 16/04/23 | 7:30 PM | SRH vs PBKH |
29 | 16/04/23 | 7:30 PM | CSK vs GT |
30 | 17/04/23 | 7:30 PM | KKR vs RR |
31 | 18/04/23 | 7:30 PM | RCB vs LSG |
32 | 19/04/23 | 7:30 PM | PBKS vs DC |
33 | 20/04/23 | 7:30 PM | CSK vs MI |
34 | 21/04/23 | 7:30 PM | RR vs DC |
35 | 22/04/23 | 7:30 PM | GJ vs KKR |
36 | 22/04/23 | 7:30 PM | SRH vs RCB |
37 | 23/04/23 | 7:30 PM | MI vs LSG |
38 | 24/04/23 | 7:30 PM | CSK vs PBKS |
39 | 25/04/23 | 7:30 PM | RR vs RCB |
40 | 26/04/23 | 7:30 PM | SRH vs GT |
41 | 27/04/23 | 7:30 PM | KKR vs GT |
42 | 28/04/23 | 7:30 PM | LSG vs PBKS |
43 | 29/04/23 | 7:30 PM | RCB vs GT |
44 | 29/04/23 | 7:30 PM | MI vs RR |
45 | 30/04/23 | 7:30 PM | LSG vs DC |
46 | 30/04/23 | 7:30 PM | CSK vs SRH |
47 | 01/05/23 | 7:30 PM | RR vs KKR |
48 | 02/05/23 | 7:30 PM | PBKS vs GT |
49 | 03/05/23 | 7:30 PM | CSK vs RCB |
50 | 04/05/23 | 7:30 PM | SRH vs DC |
51 | 05/05/23 | 7:30 PM | MI vs GT |
52 | 06/05/23 | 7:30 PM | RR vs PBKS |
53 | 06/05/23 | 7:30 PM | KKR vs LSGF |
54 | 07/05/23 | 7:30 PM | RCB vs SRH |
55 | 07/05/23 | 7:30 PM | DC vs CSK |
56 | 08/05/23 | 7:30 PM | KKR vs MI |
57 | 09/05/23 | 7:30 PM | GT vs LSG |
58 | 10/05/23 | 7:30 PM | DC vs RR |
59 | 11/05/23 | 7:30 PM | MI vs CSK |
60 | 12/05/23 | 7:30 PM | PBKS vs RCB |
61 | 13/05/23 | 7:30 PM | SRH vs KKR |
62 | 14/05/23 | 7:30 PM | GT vs CSK |
63 | 14/05/23 | 7:30 PM | RR vs LSG |
64 | 15/05/23 | 7:30 PM | DC vs PBKS |
65 | 16/05/23 | 7:30 PM | SRH vs MI |
66 | 17/05/23 | 7:30 PM | LSG vs KKR |
67 | 18/05/23 | 7:30 PM | GT vs RCB |
68 | 19/05/23 | 7:30 PM | CSK vs RR |
69 | 20/05/23 | 7:30 PM | DC vs MI |
70 | 21/05/23 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28/05/23 (Sunday) | 7:30 PM | FINAL |
The final week of March 2023 will mark the start of the 16th season of the Indian Premier League, or IPL 2023, which will continue until May 2023.
Below are the teams participating in IPL 2023.
Delhi Capitals
Chennai Super Kings
Sunrisers Hyderabad
Kings XI Punjab
Royal challengers Bangalore
Kolkata Knight riders
Mumbai Indians
Rajasthan Royals
Lucknow Super Giants
Gujrat Titans
BCCI will announce IPL group details by Jan’23. Below are the IPL groups as per IPL 2022.
Group A:
Mumbai Indians
Kolkata Knight Riders
Rajasthan Royals
Delhi Capitals
Lucknow Super Giants
Group B:
Chennai Super Kings
Sunrisers Hyderabad
Royal Challengers Bangalore
Punjab Kings
Gujrat Titans
The BCCI has decided to skip the idea of organizing IPL 2023 mega-auction. However, the teams can enjoy the freedom to swap players and modify their roster.
IPL 2023 tournament will be played in 10 or more different cities in India. There will be a “home and away” concept.
M. A. Chidambaram Stadium, Chennai
Arun Jaitley Stadium in Delhi
M. Chinnaswamy Stadium, Bengaluru
Narendra Modi Stadium in Ahmedabad
Wankhede Stadium in Mumbai
D Y Patil Sports Stadium in Mumbai
Punjab Cricket Association Stadium, Mohali
Arun Jaitley Stadium, Delhi
Sawai Mansingh Stadium in Jaypur
Rajiv Gandhi International Cricket Stadium, Hyderabad
Until further confirmation, following are the ten teams and their captains in IPL 2023.
Teams | Captains |
---|---|
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Rajasthan Royals (RR) | Sanju Samson |
Gujarat Titans (GT) | Hardik Pandya |
Punjab Kings (PBSK) | *Shikhar Dhawan |
Lucknow Super Joints (LSG) | KL Rahul |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | *Nicholas Pooran |
Delhi Capitals (DC) | Rishabh Pant |
The IPL teams’ rankings and batting details will be added once the match starts. Presently, the Gujarat Titans have 20 points and are on top.
IPL 2023 tickets are available online from the team official and partner websites. Ticket sales usually start two weeks before the tournament.
Teams | Official Site URL |
---|---|
Chennai Super Kings (CSK) | https://www.chennaisuperkings.com/ |
Delhi Capitals (DC) | https://www.delhicapitals.in/ |
Kings XI Punjab (KXIP) | https://www.kxip.in/ |
Kolkata Knight Riders (KKR) | https://www.kkr.in/ |
Mumbai Indians (MI) | https://www.mumbaiindians.com/ |
Rajasthan Royals (RR) | https://www.rajasthanroyals.com/ |
Royal Challengers Bangalore (RCB) | https://www.royalchallengers.com/ |
Sunrisers Hyderabad (SRH) | http://www.sunrisershyderabad.in/ |
Sunrise Hyderabad (SRH) | *Nicholas Pooran |
Delhi Capitals (DC) | Rishabh Pant |
Rights to the IPL 2023 have been granted by the BCCI to Viacom 18 Group digital. This indicates that a Voot premium membership will be required to watch the IPL 2023 on an OTT platform, instead of live streaming on Disney Hotstar.